Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 16:46
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
7W Full-Spiral ESB Energy Saving lamp CFL
Data of energy saving lamp CFL |
Code | Wattage | Lumen (lm) | Color Body | Size(mm)( Φ D*H) 90° | Cover Packing (pcs/m3/kg) |
ESF-9W/SM | 9 | 405 | White | Φ33*94 | 100/0.012/5 |
ESF-11W/SM | 11 | 531 | White | Φ33*99 | 100 /0.014/5 |
ESF-13W/SM | 13 | 660 | White | Φ38*92 | 100 /0.020/7 |
ESF-15W/SM | 15 | 800 | White | Φ38*98 | 100 0.020/7 |
ESF-20W/SM | 20 | 1520 | White | Φ50*112 | 100/0.050/8 |
Advantages of energy saving lamp CFL |
|
Features of energy saving lamp CFL |
|
Typical Applications of energy saving lamp CFL |
|
|
Established | 2002 |
Location | No. 1199, Mingguang Road, Jiangshan Town, Yinzhou District, Ningbo City, Zhejiang Province, China |
Staff | Over 600 |
Product Range | Lighting sources & Accessories, Intelligent & Electronic Products; Household & Hotel lights, Functional & Portable lights; |
Exhibition & Fair | Canton Fair(Spring Edition) 2014 Canton Fair(Autumn Edition) 2014 HKTDC Hong Kong International Lighting Fair (Spring Edition) 2014 HKTDC Hong Kong International Lighting Fair(Autumn Edition) 2014 |
Market | Eastern Europe, Western Europe, Northern Europe, Southern America, Northern America, Latin America The Middle East, Southern Africa Australia, Southern Asia |
Value of Export | Over 80 million in 2012 |
|
• Fund service
• Following service
• Inspection service
• Shipping service
• Value-added service
|
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items