Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Paramenters
MPPT0875-DC | MPPT0850-DC | ||
Max charging current | 8A | ||
Charging voltage target | 10.0~17.0V(Programmable) | ||
Charging voltage recovery | 9.2~16.8V(Programmable) | ||
Low voltage disconnect | 9.0~15.0V(Programmable) | ||
Low voltage reconnect | 9.6~16.0 (Programmable) | ||
Battery type | Liquid,AGM,GEL,Lithium | ||
0℃ Charging protection | Yes, Slow, No(Programmable) | ||
Max input power | 100W ~ 120W | ||
Day/Night threshold | 3.0~8.0V (Programmable) | ||
Day/Night delay time | 0~30min(Programmable) | ||
Max solar voltage | 60V | 35V | |
Output power | 1~60W | 1~50W | |
Output voltage | 20~58V | ||
Output current | 0.15~3.0A(Programmable) | ||
Auto dimming | Yes,No,365 | ||
Max tracking efficiency | >99.9% | ||
Max charge conversion | 96% | ||
Protection degree | IP67 | ||
Size(mm) | 85.8*81*23.1 | 85.8*63*23.1mm | |
Weight(g) | 260g | 230g |
Related Products
Customer Feedback
Global Exhibitions
Contact me
Please send your inquiry here
Get a sample price
Our team will reply you 1 hour
Customer Reviews total 0 items