Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 15:54
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
all in one solar street light5w, 8W,15W,20W,30W, 40w,60W,80W.
SOLAR STREET LIGHTS | ||||||
Model | PV-SSL-5 | PV-SSL-8 | PV-SSL-12 | PV-SSL-15 | PV-SSL-20 | PV-SSL-25 |
Solar panel | 18v10w | 18v15w | 18v18w | 18v30w | 18v40w | 18v50w |
Battery | Lithum-ion 4ah | Lithum-ion 6ah | Lithum-ion 6ah | Lithum-ion 12ah | Lithum-ion 18ah | Lithum-ion 21ah |
Light source | 5W | 8W | 12W | 15W | 20W | 25W |
Human body infrared sensor | yes | yes | yes | yes | yes | yes |
Lums | 500-550lm | 800-880lm | 1200-1320lm | 1500-1650lm | 2000-2200lm | 2500-2750lm |
color temperature | 6000k | 6000k | 6000k | 6000k | 6000k | 6000k |
Charging time | About 6 hours | About 6 hours | About 6 hours | About 7 hours | About 7 hours | About 7 hours |
Working time(power saving mode) | About 24 hours | About 24 hours | About 20 hours | About 24 hours | About 40 hours | About 30 hours |
Working time(Full power mode) | About 12 hours | About 12 hours | About 10 hours | About 15 hours | About 20 hours | About 15 hours |
Life time | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Installation height range | 2.5-3.5M | 3-4M | 3-4M | 4-5M | 5-6M | 6-7M |
Working tem. | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C |
Viewing Angle | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree |
Qty/ctn | 4 | 4 | 4 | 3 | 1 | 1 |
Production size | 480*280*55mm | 540*320*55mm | 540*320*55mm | 700*420*140mm | 890*330*140mm | 1140*330*140mm |
Carton size | 500*570*370mm | 560*570*410mm | 560*570*410mm | 730*440*450mm | 955*395*210mm | 1204*395*215mm |
N.W./set | 4.5kg | 5.8kg | 5.8kg | 6.8kg | 11.8kg | 13.2kg |
G.W./ctn | 22kg | 27kg | 27kg | 24.4kg | 12.9kg | 16.8kg |
20ft/40ft container loading | 1080sets/2250sets | 900sets/1920sets | 900sets/1920sets | 615sets/1245sets | 375sets/792sets | 300sets/660sets |
Model | PV-SSL-30 | PV-SSL-40 | PV-SSL-50 | PV-SSL-60 | PV-SSL-70 | PV-SSL-80 |
Solar panel | 18v60w | 18v60w | 18v70w | 18v80w | 18v90w | 18v100w |
Battery | Lithum-ion 24ah | Lithum-ion 27ah | Lithum-ion 30ah | Lithum-ion 33ah | Lithum-ion 39ah | Lithum-ion 42ah |
Light source | 30W | 40W | 50W | 60W | 70W | 80W |
Human body infrared sensor | yes | yes | yes | yes | yes | yes |
Lums | 3000-3300lm | 4000-4400lm | 5000-5500lm | 6000-6600lm | 7000-7700lm | 6000-6600lm |
color temperature | 6000k | 6000k | 6000k | 6000k | 6000k | 6000k |
Charging time | About 6 hours | About 6 hours | About 8 hours | About 8 hours | About 10 hours | About 10 hours |
Working time(powersavingmode) | About 30 hours | About 30 hours | About 30 hours | About 30 hours | About 34 hours | About 34 hours |
Working time(Full power mode) | About 15 hours | About 15 hours | About 15 hours | About 15 hours | About 17 hours | About 17 hours |
Life time | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Installation height range | 7-8M | 7-8M | 7-9M | 7-9M | 7-9M | 8-10M |
Working tem. | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C |
Viewing Angle | 120 degree | 120 degree | 120 degree | 120 degree | 121 degree | 122 degree |
Qty/ctn | 1 | 1 | 1 | 1 | 1 | 1 |
Production size | 1140*330*140mm | 1140*330*140mm | 1140*330*140mm | 1140*342*140mm | 1140*383*140mm | 1140*453*145mm |
Carton size | 1204*395*215mm | 1204*395*215mm | 1204*395*215mm | 1204*395*215mm | 1204*442*215mm | 1204*522*215mm |
N.W./set | 14.3kg | 15kg | 15.9kg | 16.4kg | 16.7kg | 19.2kg |
G.W./ctn | 17.9kg | 18.5kg | 19.5kg | 20.5kg | 20.5kg | 23.4kg |
20ft/40ft container loading | 300sets/660sets | 300sets/660sets | 280sets/620sets | 280sets/620sets | 245sets/550sets | 225sets/495sets |
Qty/ctn | 1 | 1 | 1 | 1 | 1 | 1 |
Production size | 1140*330*140mm | 1140*330*140mm | 1140*330*140mm | 1140*342*140mm | 1140*383*140mm | 1140*453*145mm |
Carton size | 1204*395*215mm | 1204*395*215mm | 1204*395*215mm | 1204*395*215mm | 1204*442*215mm | 1204*522*215mm |
N.W./set | 14.3kg | 15kg | 15.9kg | 16.4kg | 16.7kg | 19.2kg |
G.W./ctn | 17.9kg | 18.5kg | 19.5kg | 20.5kg | 20.5kg | 23.4kg |
20ft/40ft container loading | 300sets/660sets | 300sets/660sets | 280sets/620sets | 280sets/620sets | 245sets/550sets | 225sets/495sets |
....
Customer Reviews total 0 items