Eastern Europe 10.00%
Southeast Asia 10.00%
Eastern Asia 5.00%
China
Long Term
2020-12-23 12:31
Scan By Phone
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Total Employees | 101 - 200 People | |
Total Annual Revenue | US$10 Million - US$50 Million | Year Established | 2015 |
Certifications(1) | Product Certifications(14) | ||
Patents(1) | Trademarks | - | |
Main Markets |
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | Xianghe Park, Juling New Village, Big Shuikeng, Guanlan, Bao an District, Shenzhen,Guangdong Province, China. |
No. of Production Lines | 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | units Produced | highestEver | unit Type | Verified |
---|
CASE FAN 120mm | 1200000 | 2000000 | Piece/Pieces |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
FAN TESTING | 2 | 10 | 5 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
TUV | TUV SUD | cooling fan | 2013-03-06 ~ | - | |
CE | CST | a-100L(R),a-100L | 2014-05-18 ~ | - | |
RoHS | HSO. | Water Max | 2014-04-08 ~ | - | |
CE | BTT | DC FAN | 2013-08-03 ~ | - | |
UL | UL | Product safety and operation safety | 2011-02-14 ~ | - | |
RoHS | CST | a-100L(R),a-100l | 2014-05-18 ~ | - | |
FCC | HSO. | Wate Max | 2014-10-08 ~ | - | |
CE | HSO. | Water Max | 2014-10-08 ~ | - | |
RoHS | BTT | DC FAN | 2013-08-03 ~ | - | |
CE | HSO. | DC FAN | 2016-05-04 ~ | - | |
RoHS | HSO. | LED strip | 2016-04-22 ~ | - | |
CE | HSO. | LED strip | 2016-04-22 ~ | - | |
CE | BST | DC FAN | 2019-12-05 ~ | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | QA | ISO 9001:2008 | 2013-06-05 ~ | - |
Verified |
---|
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Europe | 10.00% | ||
Southeast Asia | 10.00% | ||
Eastern Asia | 5.00% | ||
Western Europe | 3.00% | ||
Mid East | 3.00% | ||
North America | 2.00% | ||
Oceania | 1.00% | ||
South America | 1.00% |
Verified |
---|
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 20 |
Total Annual Revenue | US$10 Million - US$50 Million |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, Credit Card, PayPal, Western Union, Cash |
Nearest Port | yantian, shekou, HK |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Customer Reviews total 0 items