Southeast Asia 60.00%
Africa 27.00%
Mid East 4.00%
China
Long Term
2020-12-18 14:45
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Jiangsu, China |
Main Products | Ownership | Private Owner | |
Total Employees | 101 - 200 People | Total Annual Revenue | confidential |
Year Established | 1991 | Certifications(3) | |
Product Certifications(3) | Patents(10) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Flame Cutting Machine | HRGS-4000 | 1 | |
Bending Machine | TSD | 2 | |
Necking-in Machine | ZX5-500 | 3 | |
Tube Straightening Machine | N/A | 6 | |
Submerged-arc Welding Machine | N/A | 2 | |
Shearing Machine | N/A | 2 | |
Laser Cutting Machine | CHEERON | 1 | |
Plate Slitting Machine | N/A | 1 | |
Steel Angle Production Line | N/A | 1 |
Verified |
---|
Factory Size | 10,000-30,000 square meters |
Factory Country/Region | No. 12, East Huaxiang Road, Wanshi Town, Yixing, Wuxi City, Jiangsu Province, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Steel Pole; Steel Tower;Communication Tower | 3,000 Tons / Month | confidential |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
5 | 3 | 100 | 5 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Universal Testing Machine | WEW-1000BC | 1 | |
Hardness Tester | HBRV | 1 | |
Three Element Analyzer | TM-3E | 1 | |
Impact Tester | JB-300B | 1 | |
Electric Arc Infrared Carbon & Sulphur Analysis Instrument | CS-9900D | 1 | |
Analytical Balance | N/A | 1 | |
Universal Tension Machine | N/A | 1 | |
Flaw Detector | N/A | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
TUV | TUV Rheinland | ASTMA 572 GR65 with thickness of 6 mm | 2017-04-01 ~ | ||
Test Report | Other | 220kv Tapered tubular steel pole | 2018-09-12 ~ 2049-12-31 | ||
Other | Other | 2018-09-12 ~ 2020-09-11 | |||
SGS | SGS | SGS | 2010-08-02 ~ | - |
Verified |
---|
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
OHSAS18001 | Other | Design, production and serviceof electric transmission andtransformation steel tube poleand steel tower, steel tubeelectricity transformationsupport, metal steel tube polefor lighting. | 2017-08-24 ~ 2020-08-23 | ||
ISO9001 | Other | Design, production and serviceof electric transmission andtransformation steel tube poleand steel tower, steel tubeelectricity transformationsupport, metal steel tube polefor lighting. | 2017-08-24 ~ 2020-08-23 | ||
ISO9001 | QAC | Design produciton and service of electric tramsmission and transformaton steel tube poleand steel tower | 2017-08-24 ~ 2018-09-15 | ||
Supplier Assessment | BV | Alibaba.com Assessed Supplier | 2012-08-03 ~ 2013-08-02 | - | |
Supplier Assessment | BV | Alibaba.com Assessed Supplier | 2012-08-03 ~ 2013-08-02 | - | |
ISO9001 | Beijing United Intellgience Certificate Co.,Ltd | quality control | 2010-04-13 ~ 2013-04-12 | - | |
ISO9001 | QAC | Design,Production and Service of Electric Transmission and Transformation Steel Tube Pole ans Steel Tower,Steel Tube Electricity Transformation Support,Metal Steel Tube Pole for Lighting ,Steel Prop and Portal Structure for Contract Line in Electrified Railway | 2014-09-10 ~ 2017-09-19 | - |
Verified |
---|
- |
- |
- |
- |
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2016 2 0921549.9 | Detachable arms for lighting pole | UTILITY_MODEL | 2017-03-01 ~ 2026-08-23 | ||
ZL 2016 2 0921546.5 | Hinged street pole | UTILITY_MODEL | 2017-03-01 ~ 2026-08-23 | ||
ZL 2016 2 0921586.X | Detachable bottom strip for electric pole | UTILITY_MODEL | 2017-03-01 ~ 2026-08-23 | ||
ZL 2016 2 0920850.8 | Poles with Detachable Ladder | UTILITY_MODEL | 2017-03-01 ~ 2026-08-23 | ||
ZL 2016 2 0920920 .X | street pole lamp bar | UTILITY_MODEL | 2017-03-10 ~ | ||
ZL 2016 2 0921535.7 | Automatic welding equipment for Nut | UTILITY_MODEL | 2017-03-01 ~ | ||
ZL 2016 2 0920849.5 | Automatic Bending equipment | UTILITY_MODEL | 2017-03-01 ~ 2026-08-23 | ||
ZL 2016 2 0920919.7 | Loading device | UTILITY_MODEL | 2017-03-01 ~ 2026-08-23 | ||
ZL 2016 2 0920916.3 | Improved lamp pole service door | UTILITY_MODEL | 2017-03-01 ~ 2026-08-23 | ||
ZL 2016 2 0920918.2 | Street pole service door produciton set | UTILITY_MODEL | 2017-03-01 ~ |
Verified |
---|
Product Information
Product Details8" Adjustable Led Light Amazon Makeup Beauty Ring Light
SPECIFICATION:
Package:
Note:If you need stand, phone holder,mount etc,we can make different package kits according to customers' needs. Related Product
Our Services: 1. High Quality: We has professional production line, the goods are produced by strictly supervision and inspection, the quality is absolutely assured.
2. Competitive price: Factory bottom price for all agents directly.
3. Fast Delivery: We always deliver the goods by air within 1-3 days for stocked item.
4. Good After Service: Offer photos to our customers free &Quick response&Free gift
5. Support for small batch orders, drop shipping and mix order. Send your message to this supplier
For product pricing, customiztion, or other inquiries Contact Supplier <<
|
Customer Reviews total 0 items