Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Recommend Products
Products Description
Features:
1.Only one step plug-in for wiring connection, easy to install and maintaince
2.Adjustable angle LED modules, suitable for different roads
3.140° wide lighting angle covering wider road area
4.Big battery box, build-in new LifePo4 battery, lifespan up to 8 years
5.Adjustable brightness via remote control
Product Specification:
Model | AN-SSL-I | AN-SSL-I | |||||||||||
Power | 30w | 40w | 50w | 60w | 80w | 100w | 120w | ||||||
LED | 96pcs | 96pcs | 144pcs | 144pcs | 192pcs | 240pcs | 240pcs | ||||||
Luminous Flux | 170LM/W | 170lm/w | |||||||||||
LiFePO4 Battery | 12.8V 24AH | 12.8V 28AH | 12.8V 36AH | 12.8V 42AH | 12.8V 57AH | 12.8V 63AH | 12.8V 72AH | ||||||
Mono Solar Panel | 40W | 50W | 65W | 80W | 100W | 150W | 200W | ||||||
Install height | 4~6 meters | 5~7 meters | 6~7 meters | 6~8 meters | 8~10 meters | 9~12 meters | 10~12 meters | ||||||
Size(mm) | 575*280*100mm | 575*280*100mm | 665*280*100mm | 665*280*100mm | 755*280*100mm | 845*280*100mm | 845*280*100mm | ||||||
Solar charging time | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours | |||||||||
Material | Die-casted Aluminium | Die-casted Aluminium | |||||||||||
Waterproof | IP 65 | IP 65 | |||||||||||
Work temperature | -25℃ to 65℃ | -25℃ to 65℃ |
Product Details
Certifications
Factory
Exhibition
Customer Reviews total 0 items