Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-10-17 00:16
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Quantity(Pieces) | 1 - 5 | 6 - 2000 | 2001 - 5000 | >5000 |
Est. Time(days) | 7 | 30 | 45 | To be negotiated |
- Universal input voltage 120-347 Vac
- Flicker Free, PFC and Isolated design
- Dimming down to 1%
- 3 in 1 dimming (PWM, 1-10V, Rx)
- High efficiency up to 87%
- Open/Short/Over-Voltage/Over-Temperature protection
- Suitable for UL dry and damp location
- Economic and Reliable power solution
- 5 years warranty
Model Series | SIN-60W | SIN-84W | SIN-98W | |
AC Input | Input Voltage | 120-347 Vac | 120-347 Vac | 120-347 Vac |
Input Frequency | 60Hz | 60Hz | 60Hz | |
Leakage Current | <0.75mA | <0.75mA | <0.75mA | |
Turn On Time | <1s | <1s | <1s | |
Inrush Current | <35A | <35A | <35A | |
Power Factor | >0.9 | >0.9 | >0.9 | |
THD | <20% | <20% | <20% | |
DC Output | Output Current | 1.5A | 2.1A | 2.45A |
Output Voltage | 25-42V | 25-42V | 25-42V | |
Output Power | 60W | 84W | 98W | |
Output Current Tolerance | ±5% | ±5% | ±5% | |
Output Current Ripple | <5% | <5% | <10% | |
Efficiency @Highest Vin | 87% | 89% | 89% | |
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | ||
Over-Voltage | Output current decade mode, recovers automatically after fault condition is removed. | |||
Over-Temperature | Shut down o/p voltage, re-power on to recover. | |||
Surge | 3kV | 3kV | 3kV | |
Environment | Operation Temperature | Tcase -40°C~90°C | Tcase -40°C~90°C | Tcase -40°C~90°C |
Storage Temperature | Tcase -40°C~90°C | Tcase -40°C~90°C | Tcase -40°C~90°C | |
Humidity | 10%~90% | 10%~90% | 10%~90% | |
Safety | Safety Approval | UL8750 UL1310 | UL8750 UL1310 | UL8750 UL1310 |
UL/cUL Class 2 | V | V | V | |
UL/cUL Class P | V | V | V | |
Withstand Voltage | I/P-O/P: 2.0K Vac, I/P-FG: 2.0K Vac, O/P-FG: 0.5K Vac | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100Mohm/500VD | |||
Noise | Sound Rating Class A | |||
EMC | EMI | FCC Part 15 class A, UL8750, CSA C22.2 No. 250.13-14, ICES-005 Issue 4 | ||
EMS | FCC Part 15 class A, UL 8750, ICES-005 Issue 4 |
Model Series | Case Code | L | W | H | Unit |
SIN-60W~98W | AM103 | 241 | 43 | 29 | mm |
SIN-98W TC Location
SIN-60W~84W TC Location
10-20 pieces per carton.
Individual packing is optional.
In addition to our current products, Antron specializes in adapting our products to meet individual specifications that represented by the rapid mass market. If our existing products assortment does not meet your exact needs, we can quickly and economically modify, adapt and design.
We are a professional LED driver manufacturer with more than 32 years experience. We have an experienced R&D team, high-quality production line, mature QC control process. Quality, Service and Innovation are the core value of Antron.
We are actively looking for long term partner and welcome you to join us.
There is no minimum order restriction.
The delivery time will be 1~45 days depends on the product and quantity.
We are very welcome you can become our family.
OEM and ODM are welcome.
We have a strong R&D team can quickly design and modify what you need.
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items