Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-12-03 18:41
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
2016 China best supplier
Auto ELISA Processor(Two microplate,one probe)
introduction of our product
Biobase1000 fully automated ELISA analyzer is a 2 micro-plate fully automated processor able to operate the dispense, incubation, reading, data processing and storage of results.
Model | Biobase1000 |
Type | Fully automated ELISA analyzer |
Sample racks | 60 or 80 – 12 mm sample tubes or 40 - 16 mm sample tubes |
Dilution rack | 92 positions |
Reagents holder | modular racks to hold calibrators, controls and reagents for 8 methods on line |
Liquid reservoirs | external tanks equipped with level sensors; 2 washing buffer |
Microtiter plates | 2 plates (96 wells) with incubation capability, from room temperature to 45 °C |
Dispensing system | 1 aspirating-dispensing probe with X-Y-Z movement; dilution system with a syringe of 1000 μl, continuous flow washing station |
Washing system | two 8 nozzle on line manifolds with automatic adaptation for the different micro-plates height |
Washing Residual volume | < 3μl |
Washing inaccuracy | CV < 5 % with 300 μl |
Readingsystem | 8 independent photometric channels for mono and bichromatic reading |
Optical filters | 2 filters (450 and 630 nm); 2 more on request (max 4 filters) |
Readinginaccuracy | ± 1% from 0.000 to 1.500 OD ± 2% from 1.500 to 3.000 OD |
Dispensation | from 8 ml to 1000 ml with 1μl resolution; inaccuracy ±1% with 100 μl |
Software | Windows 98 and XP operating system, to set up the work list, patient reports and results filing; calibration curves storage for each carried-out test |
Connection | LIS interface capability, work list set up from Host computer. Capability of connecting more instruments to a single PC. |
Power Supply | 200/110 VAC, 50-60 Hz |
Dimension | 620 x 820 x 720 |
Weight | 80 Kg |
BIOBASE2000 Elisa Processors is fully automated Four-plate ELISA processing system, capable of sampling, incubation, washing and data processing.
It is complete solution for your IVD ELISA assays. The system combines a high precision pipetting unit with stable incubators and efficiency washers and photometer unit.
Model | BIOBASE2000 | |
Sample pipetting unit | Sample rack | 24 sample tubes/rack, at most 25 racks |
Primary sample tubes | 11.5-13mm | |
Pipetting | 8ul~1000ul, (10ul) CV<5% | |
Time to dispense | 15 minutes (typical)^100ul of 96 samples to plate from sample tubes or dilution tubes. | |
Dispensing system | 1 aspirating-dispensing probe with X-Y-Z movement;dilution system with a syringe of 1000ul, continuous flow washing station. | |
Reagent pipetting unit | Reagent racks | 2 reagent tanks(60ml)/ rack, at most 25 racks |
QC racks | 24 positions/QC rack, at most 25 racks | |
Pipetting | 8ul~1000ul,1ul stepping, | |
pipetting precision | (100ul )CV≤0.5% | |
Time to dispense | 2 minutes(typical)^100ul of 96 reagents to plate from reagent bottle | |
Washing unit | Programmable | Yes(options & parameters) |
Wash containers | 4 wash buffers at 2.0L, with level-sensing | |
Waste containers | 10L with waste full sensor | |
Washing system | two 8 nozzle manifolds, one to dispense and the other one to aspirate; | |
Washing residual | <2μl | |
Reading unit | Reading system | 8 independent photometric channels with mono and bichromatic reading capability |
Photometric range | 0.000 ~3.000 OD | |
Spectral range | 400-700nm | |
Optical filters | 2 precision filters (450and 630nm); 2 more on request (4 filters max, 405 nm, 450 nm, 492 nm and 630 nm) | |
Reading inaccuracy | inaccuracy±1% from 0.000 to 1.500 OD, ±2% from 1.500 to 3.000 OD | |
Incubation unit | Incubators | 4 independent units |
Programmable | Yes | |
Temperature range | RT to 45 °C | |
Temperature accuracy | ±0.5℃ | |
Temperature staility | ±0.5℃ | |
Software unit | Software system | Windows XP or Windows 7 or above, LIS system available, realize two-way data communications |
Function application | work list set up, patient reports and result filing; calibration curve ,storage for each carried out test | |
Data reduction | cut-off (qualitative) | |
Physical Specification | Power Supply | AC220V+ 10%,50/60Hz,450W |
Instrument Dimension | 110*72*70cm (L*W*H) | |
Instrument Weight | 100kg | |
Package Dimension | 138*91*98cm(L*W*H) | |
Total Weight | 150kg |
our certification
TESSIE
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items