Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Products Description
480W Samsung lm301h + Oslon 660nm 730nm + Seoul 385nm | ||||||||
Spectrum | Full Spectrum (385nm-730nm ) | |||||||
Light Source | Samsung lm301h top bin diodes + Oslon ssl + Seoul | |||||||
LED quantity | lm301h 3000K: 704 pcs. 5000K : 320 pcs Oslon SSL 660nm : 48 pcs. 730nm 16 pcs Seoul 385nm :16 pcs | |||||||
Heatsink Size | L 630 x W600 x H 31mm (( L 24.80in × W 23.62 in × H 1.22in) | |||||||
Light Output PPF | 1248 Umol/s | |||||||
Efficiency | 2.60 Umol/Watt | |||||||
Power | 480W | |||||||
Voltage | AC100-277V ,50 / 60 Hz | |||||||
Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy | |||||||
Veg & Flowering Footprint | 4 x4 sq ft grow area | |||||||
Driver | 2pcs Meanwell Driver 240h-C2100B | |||||||
Dimming | 0-100% dimming | |||||||
Warranty | 3 Years |
Our Advantages
Customer Reviews
Company Profile
Customer Reviews total 0 items