Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Europe | 60.00% | ||
North America | 20.00% | ||
Northern Europe | 10.00% | ||
Western Europe | 5.00% | ||
Central America | 5.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
chipset | 5050RGB |
Control | WIFI/Bluetooth/IR remote control for option |
Leds/m | 120 |
PCB width | 15mm |
m/roll | |
Voltage | 24V |
28.8Power | 18W |
Waterproof Level | IP20-IP40-IP65-IP67-IP68 for option |
warranty | 1-3years for option |
Adaptor standard | US/EU/AU/UK for option |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items