Africa 50.14%
South America 10.46%
Domestic Market 8.50%
China
Long Term
2020-12-03 09:28
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 51 - 100 People | Total Annual Revenue | confidential |
Year Established | 2012 | Certifications(3) | |
Product Certifications(4) | Patents(1) | ||
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
SMT Machine | N/A | 2 | |
Reflow Soldering | N/A | 1 | |
Aging Line | N/A | 2 |
Verified |
---|
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | Floor 1, 2, Building 2, No. 2 Zhi'an North Road, Jun'an Community Residents Committee, Jun'an Town, Shunde District, Foshan City, Guangdong Province, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
LED Bulb | 65,000 Pcs/Month | confidential | |
Solar Power System | 50,000 Pcs/Month | confidential | |
Solar LED Light | 50,000 Pcs/Month | confidential | |
LED Flood Light | 6,000 Pcs/Month | confidential | |
LED Street Light | 8,000 Pcs/Month | confidential |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
10 | 10 | 300 | 50 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Integrating Sphere | confidential | 1 | |
Oven | confidential | 1 | |
Hi-Pot Tester | confidential | 4 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CCC | CQC | Recessed Luminaires For LED Modules(Ceiling Recessed,A.C. Supplied Electronic Controlgear For LED Modules,Class II,IP20,Suitable For Direct Mounting On Normally Flammable Material,,Not Covered By Insulating Material) | 2016-05-16 ~ | ||
Other | CQC | 2018-05-21 ~ 2022-08-02 | |||
CE | Other | 2018-12-27 ~ 2049-12-31 | |||
CE | Other | 2018-12-29 ~ 2049-12-31 | |||
SONCAP STANDARDS ORGANISATION NIGERA | Intertek | ALUMINIUM CONDUCTOR, SINGER-CORE NON-SHEATHED CABLE WITH RIGID CONDUCTOR | 2011-08-15 ~ 2020-08-18 | - | |
SONCAP STANDARDS ORGANISATION NIGERA | Intertek | ALUMINIUM CONDUCTOR, SINGER-CORE NON-SHEATHED CABLE WITH RIGID CONDUCTOR | 2011-08-15 ~ 2020-08-18 | - | |
VDE | VDE Testing and Certification Institute Zertifizierungsstelle Certification | Flexible Cable | 2001-04-24 ~ 2011-08-08 | - | |
CERTIFICATE FOR CHINA COMPULSORY PRODUCT CERTIFICATION | CQC | CABLE | 2009-08-11 ~ 2020-08-05 | - | |
CERTIFICATE FOR CHINA COMPULSORY PRODUCT CERTIFICATION | CQC | CABLE | 2009-08-11 ~ 2020-08-05 | - | |
GB/T28001:2001 | SHENZHEN EXCEL INTERNATIONAL CERTIFICATION CO LTD. | Products, Serive refer to occupational health security management activity | 2009-10-28 ~ 2012-10-27 | - | |
CE | ELECTRONIC TECHNOLOGY SYSTEMS | STREET LAMP SR002 | 2005-01-02 ~ 2011-10-09 | - | |
SONCAP PC | IEC 1386-1-2008
IEC 1386-21-2002 | PVC BOX,PVC CIRCLE BOX,PVC PIPE,PVC TRUNKING | 2009-05-19 ~ 2011-09-02 | - | |
SONCAP | IEC 1386-1-2008
IEC 1386-21-2002 | PVC BOX,PVC CIRCLE BOX,PVC PIPE,PVC TRUNKING | 2009-05-19 ~ 2011-09-02 | - | |
SONCAP PC | IEC 60598-2-1:1979 | Fitting (SM1X20W, SM1X40W) | 2009-06-03 ~ 2011-09-02 | - | |
SONCAP | IEC 60598-2-1:1979 | Fitting (SM1X20W, SM1X40W) | 2009-06-03 ~ 2011-09-02 | - | |
SONCAP PC | IEC 61347-2-8:2000+A1:2006
IEC 61347-1:2007 | Ballast (20W, 40W) | 2009-06-10 ~ 2011-09-02 | - | |
SONCAP | IEC 61347-2-8:2000+A1:2006
IEC 61347-1:2007 | Ballast (20W, 40W). | 2009-06-10 ~ 2011-09-02 | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
OHSAS18001 | Other | The production (export only) of LED lighting (embedded lighting, outdoor lighting, road and street lighting) | 2019-08-01 ~ 2022-07-31 | ||
ISO14001 | Other | The production (export only) of LED lighting (embedded lighting, outdoor lighting, road and street lighting) and environmental management activities of relevant departments | 2019-08-01 ~ 2022-07-31 | ||
ISO9001 | Other | Production of LED Lighting (Embedded Lighting. OutdoorLighting, Road and Street Lighting) for Export Only | 2019-08-01 ~ 2022-07-31 | ||
ISO9001 | SHENZHEN EXCEL INTERNATIONAL CERTIFICATION CO LTD. | The design and products, service of he lighting electrical and hardware | 2009-12-12 ~ 2009-12-12 | - | |
ISO14001 | SHENZHEN EXCEL INTERNATIONAL CERTIFICATION CO LTD. | Products, Serive refer to Environment management activity | 2009-10-28 ~ 2012-10-27 | - |
Verified |
---|
- |
- |
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
6331696 | Suiming | 2010-03-28 ~ 2020-03-27 | - |
Verified |
---|
- |
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2017 2 0310017.6 | New longevous LED Light Bulb | UTILITY_MODEL | 2017-12-01 ~ |
Verified |
---|
Picture | Name | Issued By | Start Date | Description | Verified |
---|
OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEM CERTIFICATE | EIC | 2012-10-28 | The design and product, service of the electrical and hardware, then refer to occupational health security management activity | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL MANAGEMENT SYSTEM CERTIFICATE | EIC | 2012-10-28 | The design and product, service of the lighting electrical and hardware, and re
TRADE CAPABILITIESTRADE CAPABILITIESTrade ShowsMain Markets & Product(s)
Trade Ability
Business Terms
Product Information
Product Details
best selling road stud light,outside solar powered road block barricade light,industrial led street light photocell
Product Description
Features:
Advantages:
Send your message to this supplier
For product pricing, customiztion, or other inquiries Contact Supplier <<
|
Customer Reviews total 0 items