Anna| Core1st Information Technology Co.,Ltd
Email : hezeyixinxinxi@163.com
Telphone: 0086 18537698381
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Item | Specification | ||
Charge voltage | 57.6V±1 | ||
Nominal voltage | 51.2V | ||
Nominal capacity | 200Ah(at 0.5C rate discharge after standard charge) | ||
Specific Energy | 10.2KWh | ||
Standard Charge current | 200A | ||
Max. charge current | 300A | ||
Outline | L560×W260×H700 mm | ||
Discharge Cut-off voltage | 42V ±2 | ||
Discharge current | 200A (continuous discharge current ) | ||
300A (standard discharge current ) | |||
Operating temperature | Charging: 0°C~40°C Discharge:-10°C~55°C | ||
Cycle Life | ≥4000cycles, DOD80% at 0.2C charge and 0.2C discharge | ||
Pack weight | Approx : 88KG | ||
Delivery voltage | ≥48V | ||
Meterial | lithium iron phosphate |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items