North America 20.00%
Eastern Europe 10.00%
Western Europe 10.00%
China
Long Term
2020-12-23 14:23
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Ownership | Private Owner | |
Total Employees | 101 - 200 People | Total Annual Revenue | confidential |
Year Established | 2013 | Certifications(1) | |
Product Certifications(8) | Patents(6) | ||
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Casting Machine | Confidential | 3 | |
Cutting Machine | Confidential | 1 | |
Automatic Cutting Machine | Confidential | 1 | |
CNC Machining Center | Confidential | 18 | |
Polishing Machine | Confidential | 26 | |
Laser Engraving Machine | Confidential | 1 | |
Core Shooting Machine | Confidential | 2 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | No.13 South Yushan Road, Haicheng Street, Economic and Technological Development Zone, Wenzhou City, Zhejiang Province, China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Sensor Faucet | 30,000 Sets Per Month | 300,000 Sets | |
Time Delay Faucet | 50,000 Sets Per Month | 500,000 Sets | |
Sensor Flush Valve | 10,000 Sets Per Month | 100,000 Sets | |
Time Delay Flush Vlave | 20,000 Sets Per Month | 200,000 Sets | |
Hand Dryer | 20,000 Sets Per Month | 200,000 Sets |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Assembly | 4 | 86 | 8 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Watertight Test Instrument | Confidential | 10 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CE | Other | 2014-04-25 ~ 2049-12-31 | |||
CE | Other | 2016-08-04 ~ 2021-08-03 | |||
CE | Other | 2017-05-26 ~ 2022-05-25 | |||
CE | Ente Certificazione Macchine Srl | TWS-309LT-2, TWS-502LT, TWS-503LT, TWS-504LT, TWS-505LT, TWS-101LT, TWS-102LT, TWS-102LT-2, TWS-103LT, TWS-105LT, TWS-201LT, TWS-202LT, TWS-203LT, TWS-204LT, TWS-205LT, TWS-205LT-2, TWS-206LT, TWS-207LT, TWS-107LT, TWS-108LT, , TWS-208LT, TWS-208LT-2, TWS-209LT, TWS-301LT, TWS-302LT, TWS-306LT, TWS-304LT, TWS-304LT-2, TWS-304X, TWS-305LT, TWS-305LT-2, TWS-305X, TWS-307LT, TWS-309LT, WS-309LT-2, TWS-602LT, TWS-602LT-2, TWS-602X, TWS-605LT, TWS-608LT, TWS-608LT-2, TWS-606LT, TWS-308LT, TWS-205LT-3, TWS-Q02, TWS-202MYLT, TWS-305MYLT, TWS-304AYLT, TWS-303MYLT, TWS-302MYLT, TWS-301MYLT, TWS-102AYLT, TWS-102AYLT-2, TWS-102ALU, TWS-102ALU-2, TWS-300LT, TWS-607LT, TWS-609LT, TWS-801LT, TWS-802LT, TWS-803LT, TWS-804LT, TWS-805LT, TWS-806LT, TWS-807LT, TWS-9008, TWS-9008-1, TWS-9008-2, TWS-9008-3, TWS-9008-4, TWS-9008-5, TWS-9008-6 ETC ITEMS | 2016-08-04 ~ 2021-08-03 | ||
RoHS | SGS | TWS-502LT, TWS-503LT, TWS-504LT, TWS-505LT, TWS-101LT, TWS-102LT, TWS-102LT-2, TWS-103LT, TWS-105LT, TWS-201LT, TWS-202LT, TWS-203LT, TWS-204LT, TWS-205LT, TWS-205LT-2, TWS-206LT, TWS-207LT, TWS-107LT, TWS-108LT, , TWS-208LT, TWS-208LT-2, TWS-209LT, TWS-301LT, TWS-302LT, TWS-306LT, TWS-304LT, TWS-304LT-2, TWS-304X, TWS-305LT, TWS-305LT-2, TWS-305X, TWS-307LT, TWS-309LT, WS-309LT-2, TWS-602LT, TWS-602LT-2, TWS-602X, TWS-605LT, TWS-608LT, TWS-608LT-2, TWS-606LT, TWS-308LT, TWS-205LT-3, TWS-Q02, TWS-202MYLT, TWS-305MYLT, TWS-304AYLT, TWS-303MYLT, TWS-302MYLT, TWS-301MYLT, TWS-102AYLT, TWS-102AYLT-2, TWS-102ALU, TWS-102ALU-2, TWS-300LT, TWS-607LT, TWS-609LT, TWS-801LT, TWS-802LT, TWS-803LT, TWS-804LT, TWS-805LT, TWS-806LT, TWS-807LT, TWS-9008, TWS-9008-1, TWS-9008-2, TWS-9008-3, TWS-9008-4, TWS-9008-5, TWS-9008-6 | 2016-07-08 ~ 2016-07-07 | ||
Test Report | Other | Non-contact Faucet & TWS-103LT | 2019-08-14 ~ 2049-12-31 | ||
Test Report | Other | Sensor Flush Valve & TWS-2501AB | 2019-08-19 ~ 2049-12-31 | ||
Test Report | EUROFINS Expertises Environnementales | TWS-1013TDC | 2017-09-26 ~ 2022-09-26 | - | |
ACS | eurofins | TWS-6004,TWS-6005,TWS-6006 | 2019-09-05 ~ 2024-09-05 | - | |
TEST REPORT | CNAS | TWS-101AX, TWS-2501AB flush valve | 2019-08-14 ~ | - |
Verified |
---|
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | Huaxia Certification Center, Inc. | Intelligent sanitary ware, hardware and bathroom accessories and R&D, production and sales of plastic products. | 2016-06-08 ~ 2019-06-07 | - | |
ISO9001 | Hua Xia certification center Inc | Intelligent Sanitary Ware hardware bathroom accessories and plastic products R&D, production and sales services. | 2019-06-05 ~ 2022-06-05 | - |
Verified |
---|
- |
- |
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
TMZC14532034D01T150817 | AMUSDAM | Construction & Real Estate>>Bathroom & Kitchen>>Faucets,Mixers & Taps>>Basin Faucets,Construction & Real Estate>>Bathroom & Kitchen>>Other Bathroom Parts & Accessories>>Flush Valves,Construction & Real Estate>>Bathroom & Kitchen>>Faucets,Mixers & Taps>>Kitchen Faucets | 2015-06-26 ~ 2025-06-27 | ||
ZC88031102C | Tweis | Construction & Real Estate>>Bathroom & Kitchen>>Faucets,Mixers & Taps>>Basin Faucets,Construction & Real Estate>>Bathroom & Kitchen>>Other Bathroom Parts & Accessories>>Flush Valves,Home Appliances>>Hand Dryers | 2012-04-20 ~ | - |
Verified |
---|
- |
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL201621235385.0 | adjustable water flow and temperature pedal flush valve | UTILITY_MODEL | 2016-11-08 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201621078860.8 | self closing magnetic cartridge for toilet flush valve | UTILITY_MODEL | 2017-03-28 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201820715058.8 | Delay-proof self-closing spool with adjustable time and flow rate | UTILITY_MODEL | 2018-05-13 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201721418108.8 | magnetic self closing cartridge | UTILITY_MODEL | 2017-10-29 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201630358061.5 | self-closing time delay basin faucet | UTILITY_MODEL | 2016-07-20 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201830735875.5 | Saving water faucet(automatic and manual double function)TWS-9009 | UTILITY_MODEL | 2018-12-17 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2007 1 0053705.X | Light touch type anti-blocking and scale removal delay self-closing water-saving device | INVENTION | 2010-06-08 ~ | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRADE CAPABILITIESTRADE CAPABILITIESTrade ShowsMain Markets & Product(s)
Trade Ability
Business Terms
Product Information
Product DetailsProduct Description Product ApplicationMore saving water:water flows out when your hands approach it and stops immediately once you draw back . More health: the touchless faucet switches on and off which is convenient. More power saving: DC products using four AA alkaline batteries, according to the use of 300 times a day, about two years without the need to replace the battery. More convenient:it is very convenient to remove sundries in water with its build-in strainer.The electric sensor parts can be all changed.
Company Information Send your message to this supplier
For product pricing, customiztion, or other inquiries Contact Supplier <<
Links |
Customer Reviews total 0 items