Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 50.00% | ||
Eastern Europe | 15.00% | ||
Southern Europe | 15.00% | ||
Southeast Asia | 10.00% | ||
Domestic Market | 5.00% | ||
Northern Europe | 1.00% | ||
South America | 1.00% | ||
Mid East | 1.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Features | ||||||||
Brand | Matein/Mancro | |||||||
Style | School laptop backpack | |||||||
Model no. | 1007 | |||||||
Material | Waterproof Polyester | |||||||
Bags Hardness | Moderation | |||||||
Dimension | 18 x 12 x 7.8 inches |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items