whatsAPP:86-15271390660
E-mail :sales@08alicosolar.com
website:www.alicosolar.com
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
ELECTRICAL DATA(STC) | ASP660xxx-72H xxx = Peak Power Watts | ||||||||||
Peak Power Watts(Pmax/W) | 430 | 435 | 440 | 445 | 450 | 455 | |||||
Power Output Tolerance(W) | 0~+5 | ||||||||||
Maximum Power Voltage(Vmp/V) | 40 | 40.5 | 40.7 | 40.9 | 41.2 | 41.3 | |||||
Maximum Power Current(Imp/A) | 8.48 | 8.59 | 8.65 | 8.71 | 8.76 | 8.81 | |||||
Open Circuit Voltage(Voc/V) | 48.3 | 48.5 | 48.7 | 48.9 | 49.1 | 49.2 | |||||
Short Circuit Current(Isc/A) | 10.6 | 10.75 | 10.82 | 10.89 | 10.96 | 11.02 | |||||
Module Efficiency(%) | 19.9 | 20.01 | 20.24 | 20.47 | 20.70 | 20.93 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items