Load capacity:1800kg
Engine: Japanese Mitsubishi S4S
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Cheap Rough Terrain Forklift 4x4 | ||||||||
Specifications | Unit | FD18 | ||||||
Features | Power type | - | Diesel | |||||
Rated load | kg | 1800 | ||||||
Load center | mm | 500 | ||||||
Lifting Height | mm | 3000 | ||||||
Free lifting height | mm | 115 | ||||||
Fork size | L*W*T | mm | 1070*122*40 | |||||
Mast Tilt Angle | Front/Rear | 。 | 6/12 | |||||
Min. Turning Radius | mm | 2060 | ||||||
Min. Ground Clearance | Mast | mm | 150 | |||||
Overhead Guard Height | mm | 2040 | ||||||
Front overhang | mm | 400 | ||||||
Performance | Max. Travelling Speed | loaded | km/h | 14.5 | ||||
Max. Lifting Speed | loaded/empty | mm/s | 460/520 | |||||
Max. traction force | loaded | KN | 16 | |||||
Max. Climbing Ability | % | 20 | ||||||
Dimension | Overall Lenght | without fork | mm | 2250 | ||||
Overall Width | mm | 1086 | ||||||
Mast Lowered Height | mm | 1955 | ||||||
Mast Extended Height | mm | 3860 | ||||||
Chassis | Tyre | Front | - | 6.50-10-10PR | ||||
Rear | - | 5.00-8-10PR | ||||||
Wheel Base | mm | 1400 | ||||||
Wheel Thread | Front/Rear | mm | 890/920 | |||||
Weight(without load) | kg | 2980 | ||||||
Powertrain | Battery | V/AH | 12/90 | |||||
Engine | Model | - | NC485BPG | |||||
Rated power | KM/r.p.m | 30/2600 | ||||||
Rated Torque | N.m/r.p.m | 131/1800 | ||||||
No. of Cylinder | - | 4 | ||||||
Bore x Stroke | mm | 85x 100 | ||||||
Displacement | L | 2.27 | ||||||
Fuel Tank Capacity | L | 45 | ||||||
Transmission/Shift | - | 1/1 Automatic transmission | ||||||
Operation Pressure | MPa | 14.5 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items