Domestic Market 40.00%
North America 26.72%
Western Europe 24.36%
China
Long Term
2020-12-03 10:03
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Sichuan, China |
Main Products | Ownership | Private Owner | |
Total Employees | 51 - 100 People | Total Annual Revenue | confidential |
Year Established | 2014 | Certifications(3) | |
Product Certifications(2) | Patents | - | |
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Automatic Led Circuit Board Production Line | No Information | 1 | |
Magnetron Sputtering Vacuum Coating Line | JTL-1820 | 2 | |
Carving Machine | 1325 | 2 | |
Sheet Metal Forming Line | QC12Y | 3 | |
Laser Cutting Machine | JTL-LC3015 | 1 | |
UV Painting Machine | No Information | 1 | |
Acrylic Carving Machine | SJGN60V | 15 | |
Bending Machine | WC67K | 1 | |
Laser Welding Machine | Gx-130CSW 2.0 | 2 |
Verified |
---|
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | Office: No. 109, Dongchenggenxia Street, Qingyang District, Chengdu City, Sichuan Province,China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Advertising Led Letters and Sign | 50,000 Pcs Per Year | confidential | |
Metal Letters and Sign | 30,000 Pcs Per Year | confidential | |
Advertising Light Box | 10,000 Pcs Per Year | confidential | |
Kiosk | 120 Pcs Per Year | confidential | |
Pylon Sign | 80 Pcs Per Year | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Aging Rack | No Information | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
UL | UL | Electric LED sign, stationary, model JS-Outdoor Sign | 2018-07-16 ~ | ||
CE | UDEM | LED Letter Sign | 2018-10-26 ~ 2030-10-25 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
OHSAS18001 | Other | Manufacturing And Sales Of Public Environment-Oriented Log, Signage | 2019-05-28 ~ 2021-03-11 | ||
ISO14001 | Other | Manufacturing And Sales Of Public Environment-Oriented Log, Signage And Its Relative Environment Management Activity | 2019-05-28 ~ 2022-06-07 | ||
ISO9001 | Other | Manufacturing And Sales Of Public Environment-Oriented Log, Signage | 2019-05-28 ~ 2022-06-07 |
Verified |
---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
17373895 | SICHUANJIAGUWENBIAOSHIZHIZUOZERENYOUXIANGONGSI | Electronic Components, Accessories & Telecommunications>>Electronic Signs | 2016-09-07 ~ 2026-09-06 |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 40.00% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign | |
North America | 26.72% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign | |
Western Europe | 24.36% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign | |
Oceania | 3.70% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign | |
Eastern Asia | 1.40% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign | |
Southeast Asia | 1.30% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign | |
Southern Europe | 1.10% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign | |
Northern Europe | 0.72% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign | |
South America | 0.70% | Advertising Led Letters and Sign, Metal Letters and Sign, Advertising Light Box, Kiosk, Pylon Sign |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 7 |
Export License Registration NO | 03738250 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | Shenzhen, Shanghai, Guangzhou |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
ITEM | Cheap Silicone flashing LED mountain bicycle bike lights |
Material | silicone |
LED color | Red,white,blue,yellow |
battery | CR2032 |
LOGO | OEM |
Packing: each in white box
Meas/ctn:pcs38.5*21.5*58CM/400PCS
G.W/N.W: 11.6/12.6kgs
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items