Eastern Europe 28.00%
Western Europe 20.00%
Mid East 17.50%
China
Long Term
2021-01-06 12:18
Scan By Phone
Business Type | Manufacturer, Trading Company, Distributor/Wholesaler | Country / Region | Zhejiang, China |
Main Products | Ownership | Private Owner | |
Total Employees | 501 - 1000 People | Total Annual Revenue | confidential |
Year Established | 2003 | Certifications(4) | |
Product Certifications(5) | Patents | - | |
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Production Line | YUEYE/No information | 7 | |
Injection Molding Machine | HAITIAN&HTF380W1 | 16 | |
Injection Molding Machine | HAITIAN&HTF360X | 10 | |
Injection Molding Machine | HAIJING&BS400 | 13 | |
Injection Molding Machine | HAITIAN&HTF160WL-B | 13 |
Verified |
---|
Factory Size | 10,000-30,000 square meters |
Factory Country/Region | No.1338 West Tanjialing Road, Yuyao, Ningbo City, Zhejiang Province, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Glass Electric Kettle | 180000/Month | 2000000 Sets | |
Plastic Electric Kettle | 220000/Month | 2500000 Sets | |
Stainless Steel Electric Kettle | 45000/month | 500000 Sets |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Hi Voltage Tester | WEIGO&WB2670A | 18 | |
Earth Continuity Tester | WEIGO&WB2678A | 9 | |
Power Continuity Tester | YUANFANG&PF9800 | 9 | |
Leakage Current Tester | WEIGE&VG2301 | 2 | |
Glow-Wire Tester | YUANJIAN&ZRS-2-C | 1 | |
Automatic Kettle Tester | No Information&YJ/SHS06 | 1 | |
Kettle And Base Endurance Tester | No Information&SYS-005 | 1 | |
RoHS Tester | kying&YJ/No Information | 1 | |
Heating Cabin | No Information&HS | 1 | |
Hardness Tester | Aolong&HVS-1000 | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CE | TUV Rheinland | 2017-06-07 ~ 2049-12-31 | |||
GS | TUV Rheinland | 2017-07-07 ~ 2049-12-31 | |||
CB | TUV Rheinland | 2017-09-04 ~ 2049-12-31 | |||
CE | TUV Rheinland | 2020-03-16 ~ 2049-12-31 | |||
ETL | Intertek | ELECTRIC KETTLE | 2012-06-03 ~ |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
OHSAS18001 | Other | Electric Kettle | 2020-03-02 ~ 2021-03-11 | ||
ISO14001 | Other | Electric Kettle | 2020-03-02 ~ 2023-03-01 | ||
ISO9001 | Other | Electric Kettle | 2020-03-02 ~ 2023-03-01 | ||
BSCI | ABS | Business Social Compliance Initiative | 2020-05-05 ~ |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Europe | 28.00% | confidential | |
Western Europe | 20.00% | confidential | |
Mid East | 17.50% | confidential | |
North America | 9.00% | confidential | |
Southeast Asia | 5.00% | confidential | |
Africa | 3.00% | confidential | |
Eastern Asia | 3.00% | confidential | |
Northern Europe | 3.00% | confidential | |
Southern Europe | 3.00% | confidential | |
South America | 2.00% | confidential | |
Oceania | 2.00% | confidential | |
Central America | 2.00% | confidential | |
South Asia | 2.00% | confidential | |
Domestic Market | 0.50% | confidential |
Verified |
---|
Language Spoken | English |
Export License Registration NO | 02354141 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product name | Rimless Panel Light |
Watt | 10W |
Diameter | 100mm
|
ROUND | 75pcs |
Square | 85pcs |
Hole size | 50-70MM |
AC85-265 driver | isolated |
Feature | adjustable hole size,surface recessed 2 in 1,super lumen over 100Lm/W,replacement star |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items