Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 40.00% | ||
Southeast Asia | 30.00% | ||
Mid East | 20.00% | ||
Africa | 10.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
item | value | Custom service |
Steel structure workshop | 108m *64m *9m(Customizable upon requst) | Logo customization |
Light steel structure warehouse | 108m *64m *9m(Customizable upon requst) | Customization of outer package |
Second hand steel structure workshop, warehouse | 108m *64m *9m(Customizable upon requst) | Pattern customization |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items