Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Technical Parameters
Power | Color temp | Ra | Im | Size (mm) | ||||
A(max) | B(min) | B(max) | C(max) | D | ||||
20W | 6500K | 72 | 960 | 589.8 | 594.5 | 596.9 | 604.0 | 38 |
20W | 4000K | 60 | 1110 | 589.8 | 594.5 | 596.9 | 604.0 | 38 |
20W | 2700K | 45 | 1150 | 589.8 | 594.5 | 596.9 | 604.0 | 38 |
20W | 10000K | 72 | 930 | 589.8 | 594.5 | 596.9 | 604.0 | 38 |
30W | 6500K | 72 | 1720 | 894.6 | 899.3 | 901.7 | 908.8 | 38 |
30W | 4000K | 60 | 2020 | 894.6 | 899.3 | 901.7 | 908.8 | 38 |
30W | 2700K | 45 | 2100 | 894.6 | 899.3 | 901.7 | 908.8 | 38 |
30W | 10000K | 72 | 1600 | 894.6 | 899.3 | 901.7 | 908.8 | 38 |
40W | 6500K | 72 | 2400 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 38 |
40W | 4000K | 60 | 2650 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 38 |
40W | 2700K | 45 | 2760 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 38 |
40W | 10000K | 72 | 2270 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 38 |
65W | 6500K | 72 | 4080 | 1500.0 | 1504.7 | 1507.1 | 1514.2 | 38 |
65W | 4000K | 60 | 4780 | 1500.0 | 1504.7 | 1507.1 | 1514.2 | 38 |
65W | 2700K | 45 | 5000 | 1500.0 | 1504.7 | 1507.1 | 1514.2 | 38 |
65W | 10000K | 72 | 3800 | 1500.0 | 1504.7 | 1507.1 | 1514.2 | 38 |
75W | 6500K | 72 | 4800 | 1763.8 | 1768.5 | 1770.9 | 1778.0 | 38 |
75W | 4000K | 60 | 5600 | 1763.8 | 1768.5 | 1770.9 | 1778.0 | 38 |
75W | 2700K | 45 | 5600 | 1763.8 | 1768.5 | 1770.9 | 1778.0 | 38 |
75W | 10000K | 72 | 4500 | 1763.8 | 1768.5 | 1770.9 | 1778.0 | 38 |
100W | 6500K | 72 | 6010 | 2374.3 | 2379.0 | 2381.4 | 2388.5 | 38 |
100W | 4000K | 60 | 7185 | 2374.3 | 2379.0 | 2381.4 | 2388.5 | 38 |
100W | 2700K | 45 | 7380 | 2374.3 | 2379.0 | 2381.4 | 2388.5 | 38 |
100W | 10000K | 72 | 6010 | 2374.3 | 2379.0 | 2381.4 | 2388.5 | 38 |
125W | 6500K | 72 | 7515 | 2374.3 | 2379.0 | 2381.4 | 2388.5 | 38 |
125W | 4000K | 60 | 8700 | 2374.3 | 2379.0 | 2381.4 | 2388.5 | 38 |
125W | 2700K | 45 | 8860 | 2374.3 | 2379.0 | 2381.4 | 2388.5 | 38 |
125W | 10000K | 72 | 7500 | 2374.3 | 2379.0 | 2381.4 | 2388.5 | 38 |
♦ Commercial Complexes and other Public facilities
♦ Schools, Colleges, Universities
♦ Places where need energy saving and high color rendering index lighting
Zhejiang Anan Lighting Co., Ltd. was established in 2 0 1 7, subsidiary of Zhejiang Anan Electronic Co., Ltd, which is founded in 1999, is a professional manufacturer specialized in manufacturing lighting products. The main products are three series: 1, traditional fluorescent tube series; 2, LED tube series; 3, special lighting products series; 8FT ultra-long fluorescent tubes, UV lamps, mosquito lamps, germicidal lamp, the color of the lamp, animal and plant growth lamp, explosion-proof lamp.
With an annual output of 2 0 million pieces production capacity, the company uses advanced professional production equipment including fluorescent vivid production lines, LED production lines, special lights production line. We have 8FT lamp round row of automated production lines, also supporting professional testing equipment and professional product technology research and development. |
♦ Factory Advantage |
Customer Reviews total 0 items