Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Southeast Asia | 30.00% | ||
Mid East | 20.00% | ||
Oceania | 20.00% | ||
South America | 20.00% | ||
North America | 10.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Power | 6w/8w/10w/12w/15w/20w/30w |
Beam angle | 15˚/23˚/36˚/50˚/wallwasher |
Color temperature | 2700k/3000k/3500k/4000k/5000k |
Light efficiency | 80lm/w |
Color rendering index | ≥90 |
Operating temperature | -25 - +50 |
LED chip | COB |
Rated life hours | 35000 - 50000H |
Customer Reviews total 0 items