Our company has been developing into a great supply chain solution and OEM/ODM partner in China after hard working and great success.We have good engineering product design, in-house artwork design team and good insight of the trend of consumer electronics.Our main products: wireless charger, multi-functional charger, Bluetooth, Audio, Smartphone accessories, Automative accessories, Computer accessories, Household product, Outdoor product.Our customers are chains stores/ supermarket / importers / promotion customers / branding customers. Our turnover is 60 Million USD per year with around 40% in America, 40% in Europe and 20% for other areas.
Business Type | | Country / Region | |
Main Products | | Total Employees | |
Total Annual Revenue | US$5 Million - US$10 Million | Year Established | |
Certifications | | Product Certifications | |
Patents | | Trademarks | |
Main Markets | | | |
Main Markets & Product(s)
Southern Europe | 20.00% | | |
Western Europe | 10.00% | | |
North America | 10.00% | | |
Mid East | 10.00% | | |
Eastern Europe | 10.00% | | |
South America | 10.00% | | |
Central America | 5.00% | | |
Africa | 5.00% | | |
Eastern Asia | 5.00% | | |
Northern Europe | 5.00% | | |
Oceania | 4.00% | | |
Southeast Asia | 4.00% | | |
South Asia | 2.00% | | |
Trade Ability
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 5 |
Total Annual Revenue | US$5 Million - US$10 Million |
Business Terms
Accepted Delivery Terms | FOB, EXW |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, Credit Card, PayPal, Western Union |
Nearest Port | shekou, yantian, shanghai |
Customer Reviews total 0 items