Brand: |
none |
Address: |
Guangdong |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
As far as we are concerned, the air polution is becoming big problem for us, which also cause serious health problems to our human, such as acute toxicosis, chronic toxicosis even cancer. Our company LYL, always take it our mission to try effort to bring back our blue sky and clean air, to build health surrounding for our human body.
High ozone with UV emission of 185nm and 254nm is recommended for industrial air purify, especially for odor control. The ultraviolet emission 185nm could react to the oxegeon to produce ozone, then the ozone will have oxidation processing with the orgainc, foul gas (such as VOC, Benzene, xylene, sulfide, ammonia), therefor it’s valid to remove the odor. Meanwhile the 254nm ultraviolet emission could crack the molecular bond of the foul gas, breaking the bacteria DNA to kill the bacteria.
UV185nm+O2→O+ O-
O+ O- + O2→O3 +
With our auto bending machine, our U shape is more smoothly and averagely compared to others. To reach different equipment installation requirement, we have already made 3 lamp base for our customers needs, including the standard oval base, egg oval base, square base.
Model | Tube Diameter | Length | Power | Current | UVC output | Output Power | Rated Life | |
mm | mm | Watt | A | μW/cm² | Watt | hours | Longlife | |
U shape ultraviolet lamp-High Ozone | ||||||||
U90WVHO | 15 mm | 450mm | 90W | 800mA | 170 | 25 | 9000 | 13000 |
U100WVHO | 15 mm | 550mm | 100W | 800mA | 180 | 33 | 9000 | 13000 |
U120WVHO | 15 mm | 810 mm | 150W | 800mA | 360 | 38 | 9000 | 13000 |
U150WVHO | 15 mm | 1000 mm | 165W | 800mA | 400 | 56 | 9000 | 13000 |
U180WVHO | 15 mm | 1100 mm | 180W | 800mA | 450 | 64 | 9000 | 13000 |
U200WVHO | 15 mm | 1200 mm | 200W | 800mA | 570 | 70 | 9000 | 13000 |
U shape ultraviolet lamp-Ozone free | ||||||||
U90WVH | 15 mm | 450mm | 90W | 800mA | 170 | 25 | 9000 | 13000 |
U100WVH | 15 mm | 550mm | 100W | 800mA | 180 | 33 | 9000 | 13000 |
U120WVH | 15 mm | 810 mm | 150W | 800mA | 360 | 38 | 9000 | 13000 |
U150WVH | 15 mm | 1000 mm | 165W | 800mA | 400 | 56 | 9000 | 13000 |
U180WVH | 15 mm | 1100 mm | 180W | 800mA | 450 | 64 | 9000 | 13000 |
U200WVH | 15 mm | 1200 mm | 200W | 800mA | 570 | 70 | 9000 | 13000 |
Customized lamp base, lamp length, diameter and UVC output is available.
Customer Reviews total 0 items