Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 50.00% | ||
Eastern Europe | 15.00% | ||
Southern Europe | 15.00% | ||
Southeast Asia | 10.00% | ||
Domestic Market | 5.00% | ||
Northern Europe | 1.00% | ||
South America | 1.00% | ||
Mid East | 1.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Motor rated power | 2800W *2 Motors | Top speed (KM/H) | 80km/h-90km/h |
Battery type | 20AH ,30AH, 40AH Lithium battery | Range (KM) | 50KM--100km |
Max. Loading (KG) | 200 Kg | Net weight (KG) | 55Kg |
Grade Ability | 40 degree | Rated voltage(V) | 60V |
Speed up | Throttle | Display | color display |
Tire size | 11 inch road tire or off road tire | Overall size(MM) | 1350*330*1300 mm |
Motor type | DC brushless motor | folding size(MM) | 1300*330*450 mm |
Gear | 3 gears | Carton size (MM) | 1370*350*520 mm |
Optional part | Dual motor/single motor | With/without colorful footboard | With/without seat |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items