Domestic Market 60.00%
North America 12.00%
Western Europe 7.00%
China
Long Term
2020-12-24 03:09
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Jiangsu, China |
Main Products | Ownership | Joint Venture | |
Total Employees | 301 - 500 People | Total Annual Revenue | confidential |
Year Established | 2005 | Certifications(2) | |
Product Certifications(6) | Patents | - | |
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Aluminum-plastic Board Compound Production Line | N/A | 3 | |
Film Laminated Metal Composite Panel Production Line | N/A | 1 |
Verified |
---|
Factory Size | 30,000-50,000 square meters |
Factory Country/Region | No. 7, Mengna Road, Huashi Town, Jiangyin, Wuxi City, Jiangsu Province, China |
No. of Production Lines | 8 |
Contract Manufacturing | OEM Service OfferedDesign Service Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Aluminum Composite Panel | 300,000 sqm / Month | confidential | |
Film Laminated Metal Composite Panel | 40,000 sqm / Month | confidential | |
Film Laminated Metal Composite Ceiling | 20,000 sqm / Month | confidential | |
Acoustic Panel | 10,000 sqm / Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
High&Low Temperature Alternating Humidity and Heat Test Chamber | N/A | 1 | |
Climatic Chamber | MUXIANG | 1 | |
Salt Spray Tester | N/A | 1 | |
Thermostatic Water Bath | CU-600 | 1 | |
Impact Testing Machine | N/A | 1 | |
Color Light Box | TILO | 1 | |
Abrasion Tester | JM-V | 1 | |
Omnipotence Pull Tester | N/A | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ROHS | SGS | Aluminum composite panel | 2018-01-23 ~ 2022-01-23 | ||
SGS | SGS | ALUMINUM COMPOSITE PANEL | 2018-01-02 ~ | ||
SGS | SGS | 3mm ACP | 2020-07-29 ~ | ||
ASC | SGS | 4mm ACP with 0.5mm/0.5mm; 3mm with 0.4mm/0.4mm | 2020-05-06 ~ | ||
SGS | SGS | ALUMINUM COMPOSITE PANEL 1220*2240*2/3/4 | 2020-08-06 ~ | ||
ASC | SGS | 4mm with 0.5mm*0.5mm, 3mm with 0.4mm*0.4mm. | 2020-05-06 ~ | ||
FIRE-PROOF TESTING A2 | China Great Wall Quality | DECOBOND | 2018-11-20 ~ | - | |
REVERBERATION ROOM TEST | Acoustics Research Center of TONGJI University | I-MICRO SC-01 | 2015-01-11 ~ | - | |
CTC Testing | China Great Wall Quality | Beauty Bond | 2014-11-24 ~ | - |
Verified |
---|
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | TUV Rheinland | Design and manufacturing of aluminum-plastic composite panels and aluminum panels for railway industry | 2020-02-15 ~ 2023-03-14 | ||
ISO14001 | TUV Rheinland | Manufacturing of Aluminum-plastic Composite Panels and Aluminum Panels | 2019-06-11 ~ 2022-06-14 | ||
IRIS Certification | TUV Rheinland | Alumimum-plastic composite panels and Aluminum Panels for Railway industry | 2017-01-21 ~ | - |
Verified |
---|
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 60.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
North America | 12.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Western Europe | 7.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Northern Europe | 6.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Southern Europe | 4.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Southeast Asia | 3.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Africa | 2.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Oceania | 2.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
South America | 1.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Eastern Europe | 1.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Eastern Asia | 1.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel | |
Central America | 1.00% | Aluminum Composite Panel; Film Laminated Metal Composite Panel; Film Laminated Metal Composite Ceiling; Acoustic Panel |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 42 |
Export License Registration NO | 3200779654939 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CFR, EXW |
Accepted Payment Currency | USD, EUR, JPY, HKD, CNY |
Accepted Payment Type | T/T, L/C |
Nearest Port | SHANGHAI |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items