Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Specification:
tem No. | TBI PL 220/36 RR.B.02P 498470 |
Light source | 2835 SMD CHIP |
LED power | 36W |
Input | AC85~265V,50/60HZ |
Correlated Color Temperature | WW/4000K/WH |
Luminous Efficiency | >90lm/W |
Color Rendering Index | RA>80 |
Product Size | 597*597*35mm |
Material | Housing iron cover PC/PP/PMMA/PS |
PF | High PF0.95 |
Product picture:
Structure:
Detailed pictures:
Advantages:
- Side and straight down design, patented technology,suitable with various installation.
- Elegant appearance, soft light output, high IP grade with IP45.
- There are various color temperature for option.
Advantage compare
Application:
office, marketplaces, hospital, business hall, factory, supermarket and some indoor using.
Description of type:
Technical specification:
Ordering Code | Type | Wattage | CCT | Luminance | Beam angle | CRI | L | W | H | Carton Size | Packing |
600*600 | |||||||||||
496080 | TBI PL 220/30 RR.B.02 | 30W | 6000K | 2560 | 120° | ≥ 80 | 597 | 597 | 65 | 620*620*140 | 2pcs/6.9kg |
496650 | TBI PL 220/30 RN.B.02 | 30W | 3000K | 2350 | 120° | ≥ 80 | 597 | 597 | 65 | 620*620*140 | 2pcs/6.9kg |
496070 | TBI PL 220/30 RL.B.02 | 30W | 4000K | 2460 | 120° | ≥ 80 | 597 | 597 | 65 | 620*620*140 | 2pcs/6.9kg |
* | PL02 220/36 B | 36W | 6000K | 3200 | 120° | ≥ 80 | 600 | 600 | 65 | 620*620*140 | 2pcs/6.9kg |
* | PL02 220/36 B P | 36W | 6000K | 3200 | 120° | ≥ 80 | 620 | 620 | 65 | 640*640*140 | 2pcs/6.9kg |
* | PL03 220/36 B | 36W | 6000K | 3200 | 120° | ≥ 80 | 600 | 600 | 65 | 620*620*140 | 2pcs/6.9kg |
* | PL03 220/36 B P | 36W | 6000K | 3200 | 120° | ≥ 80 | 620 | 620 | 65 | 620*620*140 | 2pcs/6.9kg |
* | PL04 220/36 B P | 36W | 6000K | 3200 | 120° | ≥ 80 | 600 | 600 | 65 | 620*620*140 | 2pcs/6.9kg |
1200*180 | |||||||||||
* | TBI PL 220/25 RR.B.02.J | 25W | 6000K | 2250 | 120° | ≥ 80 | 1200 | 180 | 65 | 1220*200*140 | 2pcs/6.9kg |
* | TBI PL 220/25 RN.B.02.J | 25W | 3000K | 2250 | 120° | ≥ 80 | 1200 | 180 | 65 | 1220*200*140 | 2pcs/6.9kg |
* | TBI PL 220/25 RL.B.02.J | 25W | 4000K | 2250 | 120° | ≥ 80 | 1200 | 180 | 65 | 1220*200*140 | 2pcs/6.9kg |
* | TBI PL 220/18 RR.B.02.J | 18W | 6000K | 1620 | 120° | ≥ 80 | 1200 | 180 | 65 | 1220*200*140 | 2pcs/6.9kg |
* | TBI PL 220/18 RN.B.02.J | 18W | 3000K | 1620 | 120° | ≥ 80 | 1200 | 180 | 65 | 1220*200*140 | 2pcs/6.9kg |
* | TBI PL 220/18 RL.B.02.J | 18W | 4000K | 1620 | 120° | ≥ 80 | 1200 | 180 | 65 | 1220*200*140 | 2pcs/6.9kg |
1200*300 | |||||||||||
496090 | TBI PL 220/30 RR.B.02.J | 30W | 6000K | 2560 | 120° | ≥ 80 | 1197 | 297 | 65 | 1220*320*140 | 2pcs/6.9kg |
498610 | TBI PL 220/30 RN.B.02.J | 30W | 3000K | 2350 | 120° | ≥ 80 | 1197 | 297 | 65 | 1220*320*140 | 2pcs/6.9kg |
496230 | TBI PL 220/30 RL.B.02.J | 30W | 4000K | 2460 | 120° | ≥ 80 | 1197 | 297 | 65 | 1220*320*140 | 2pcs/6.9kg |
* | PL03 220/36 B J | 36W | 6000K | 3200 | 120° | ≥ 80 | 1197 | 297 | 65 | 1220*320*120 | 2pcs/6.9kg |
* | PL03 220/36 B P J | 36W | 6000K | 3200 | 120° | ≥ 80 | 1220 | 320 | 65 | 1220*320*120 | 2pcs/6.9kg |
* | PL04 220/36 B P J | 36W | 6000K | 3200 | 120° | ≥ 80 | 1197 | 297 | 65 | 1220*320*120 | 2pcs/6.9kg |
1200*600 | |||||||||||
498620 | TBI PL 220/64 RR.B.02.J | 64W | 6000K | 5120 | 120° | ≥ 80 | 1197 | 597 | 65 | 1220*620*140 | 2pcs/13.8kg |
498630 | TBI PL 220/64 RN.B.02.J | 64W | 3000K | 4700 | 120° | ≥ 80 | 1197 | 597 | 65 | 1220*620*140 | 2pcs/13.8kg |
496810 | TBI PL 220/64 RL.B.02.J | 64W | 4000K | 4920 | 120° | ≥ 80 | 1197 | 597 | 65 | 1220*620*140 | 2pcs/13.8kg |
* | TBI PL 220/72 RR.B.02.J | 72W | 6000K | 6480 | 120° | ≥ 80 | 1197 | 597 | 65 | 1220*620*140 | 2pcs/13.8kg |
* | TBI PL 220/72 RN.B.02.J | 72W | 3000K | 6480 | 120° | ≥ 80 | 1197 | 597 | 65 | 1220*620*140 | 2pcs/13.8kg |
* | TBI PL 220/72 RL.B.02.J | 72W | 4000K | 6480 | 120° | ≥ 80 | 1197 | 597 | 65 | 1220*620*140 | 2pcs/13.8kg |
Photometric Curve:
The cover can be PP,PC,PMMA.
Other hot products:
(Click the picture!)
Why choose us? Our advantages:
1. We are a professional manufacturer with 10 -year experience in this field.
2. Super brightness, low decay.
3. No flicker, no mercury, eco-friendly.
4. High quality with competitive price & excellent after-sale services.
5. Free samples & freight charge available.
6. OEM/ODM service acceptable.
7. Long lifespan 30000 hours(average) with 3-year warranty.
1. Are you the manufacturer or trading company?
We are a professional LED lighting products manufacturer.
2. Trade terms
Price Term: FOB Yangzhou. Mode of Payment: T/T, L/C.
3. What about the delivery time?
Usually, it needs about 3-5 working days for samples; 25 working days for mass production.
4. What about the shipment?
Generally speaking, we deliver the goods through Fedex,DHL,UPS,TNT, if it’s not too heavy; Large goods is transported by sea.
5. Are the samples available?
Yes, free samples are available for you to evaluate the quality.
6. Will there be any contract for the business or trade?
Yes, there will be a normal contract before the order is placed.
7. Is OEM or ODM acceptable?
Yes, we can offer OEM and ODM service according to clients’ requirements.
Customer Reviews total 0 items