| Other | Other | | 2020-05-14 ~ 2024-12-15 | |
| Other | Other | | 2020-05-19 ~ 2025-02-05 | |
| Other | Other | | 2020-06-05 ~ 2024-06-27 | |
| Other | Other | | 2020-06-05 ~ 2024-03-07 | |
| NFRC | Intertek | NFRC U-FACTOR, SHGC, VT, &CONDENSATION RESISTANCE COMPUTER SIMULATION REPORT
SERIES/MODEL:86 Tilt Turn Window | 2019-03-30 ~ | - |
| NFRC | Intertek | NFRC U-FACTOR, SHGC, VT, &CONDENSATION RESISTANCE COMPUTER SIMULATION REPORT
SERIES/MODEL:86 Fixed Window | 2019-03-31 ~ | - |
| THERMAL PERFORMANCE TEST REPORT | Intertek | THERMAL PERFORMANCE TEST REPORT- 86 SERIES DUAL-ACTION | 2019-07-14 ~ 2024-07-02 | - |
| THERMAL PERFORMANCE TEST REPORT | Intertek | THERMAL PERFORMANCE TEST REPORT-86 SERIES FIXED | 2019-07-11 ~ 2024-06-26 | - |
| NFRC | Intertek | NFRC U-FACTOR,SHGC,VT,& CONDENSATION RESISTANCE COMPUTER STMULATION REPOTR - Thermally Broken Aluminum Fixed Window | 2019-07-03 ~ | - |
| NFRC | Intertek | NFRC U-FACTOR,SHGC,VT,& CONDENSATION RESISTANCE COMPUTER STMULATION REPOTR-Thermally Broken Aluminum Tilt Turn Window | 2019-06-29 ~ | - |
| PERFORMANCE TESTING | Intertek | PERFORMANCE TESTING -Thermal Break Aluminum Dual Action Window | 2018-11-19 ~ | - |
| TEST REPORT | Intertek | PERFORMANCE TESTING - Aluminum Wood Dual-Action Window | 2018-09-09 ~ | - |
| TEST REPORT EN 14351-1:2006 + A2: 2016 - Windows and doors | Intertek | TEST REPORT EN 14351-1:2006 + A2: 2016 -Windows and doors - Product standard, performance characteristics- Part 1: Windows and external pedestrian doorsets
CE - 86 Series Aluminum Clad Wood Tilt and Turn Window with one Fixed Light | 2016-12-05 ~ | - |
| Air Leakage Resistance Test, Water Penetration Resistance Test, Uniform Load Deflection Test, Uniform Load Structural Test | Intertek | Air Leakage Resistance Test, Water Penetration Resistance Test, Uniform Load Deflection Test, Uniform Load Structural Test-Germany Style 85 Series Aluminum Wood Inswing Window | 2016-05-02 ~ | - |
| TEST REPORT REFERENCE | ITC | TEST REPORT REFERENCE No. 75 35 01402 B/2016 -86 Series Aluminum Clad Wood Tilt and Turn Window with one Fixed Light,Doorwin 01, Brand name: Doorwin | 2016-12-10 ~ | - |
| TEST REPORT EN 14351-1:2006 + A2: 2016 -Windows and doors | Intertek | TEST REPORT EN 14351-1:2006 + A2: 2016 - Windows and doors - Product standard, performance characteristics- Part 1: Windows and external pedestrian doorsets
CE -70 Series Wood Clad Thermal Break Aluminum Tilt and Turn Window with one Fixed Light Part | 2016-12-04 ~ | - |
| TEST REPORT REFERENCE | ITC | TEST REPORT REFERENCE No. 75 35 01402 B/2016-70 Series Wood Clad Thermal Break Aluminium Tilt and Turn Window with one Fixed Light,Doorwin 02, Brand name: Doorwin | 2016-12-08 ~ | - |
| TEST REPORT | Intertek | ANSI/NFRC 400-2017 TESTING ON
70 SERIES ALUMINUM (THERMALLY BROKEN) /FIXED WINDOWS /TYPE FW / 47-1/4" X 59" | 2020-02-11 ~ 2024-12-13 | - |
| THERMAL PERFORMANCE TEST REPORT | Intertek | THERMAL PERFORMANCE 61 - ALUMINUM TILT/TURN WINDOW TEST REPORT 61 - ALUMINUM TILT/TURN WINDOW | 2020-02-11 ~ 2025-01-07 | - |
| THERMAL PERFORMANCE TEST REPORT | Intertek | THERMAL PERFORMANCE TEST REPORT-SERIES 70 THERMALLY-BROKEN ALUMINUM WINDOW | 2020-02-10 ~ 2024-12-13 | - |
Customer Reviews total 0 items