North America 70.00%
Domestic Market 10.00%
Eastern Europe 5.00%
China
Long Term
2021-01-06 16:46
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Jiangsu, China |
Main Products | Ownership | Private Owner | |
Total Employees | 301 - 500 People | Total Annual Revenue | confidential |
Year Established | 2016 | Certifications(1) | |
Product Certifications(2) | Patents(17) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
SMT Production Line | N/A | 4 | |
Aging Line | N/A | 4 | |
Assembly Flow Line | N/A | 8 |
Verified |
---|
Factory Size | 10,000-30,000 square meters |
Factory Country/Region | No. 92 Lijiang Road, Xinwu District, Wuxi City, Jiangsu Province, China |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
LED Downlight; LED Panel Light; LED Spot light | 1,200,000 Pcs / Month | confidential |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Lamp Production Line | 3 | 300 | 28 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Integrating Sphere SpectrumTester | N/A | 1 | |
Drying Oven | N/A | 3 | |
Switch Test | N/A | 1 | |
Distribution Photometer | N/A | 1 | |
Power Tester | N/A | 4 | |
High voltage tester | N/A | 4 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ETL | Intertek | 2020-03-27 ~ 2049-12-31 | |||
EMC | TUV Rheinland | Venus downlight | 2015-01-18 ~ |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | BSI | Led Lighting Product | 2018-11-09 ~ 2021-11-08 | ||
ISO9001 | BSI | The manufacture of printed circuit board assemblies,
including light emitting diode (LED) lighting product drivers
and control systems. The design and manufacture of light
emitting diode (LED) lighting products. | 2018-11-05 ~ 2021-11-07 | - |
Verified |
---|
- |
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2017 2 1028199.4 | An over-temperature protection and adjustment circuit applied to DOB | UTILITY_MODEL | 2018-02-08 ~ | ||
ZL 2018 2 0881716.0 | Circuit for realizing thyristor dimming three-color temperature | UTILITY_MODEL | 2019-01-03 ~ | ||
ZL 2018 2 0881699.0 | A new type of LED downlight | UTILITY_MODEL | 2019-01-03 ~ | ||
ZL 2018 2 0881635.0 | A new type of LED ceiling spotlight | UTILITY_MODEL | 2019-01-03 ~ | ||
ZL 2018 2 0881614.9 | LED three-color temperature dimming lamp | UTILITY_MODEL | 2019-01-03 ~ | ||
ZL 2018 20881593.0 | An LED drive circuit compatible with North American T24 compatible thyristor dimming | UTILITY_MODEL | 2019-01-03 ~ | ||
ZL 2018 2 0881593.0 | LED built-in driving dimming panel lamp | UTILITY_MODEL | 2019-01-03 ~ | ||
ZL 2017 2 1007378.X | LED reverse connection and overcurrent protection circuit | UTILITY_MODEL | 2018-02-08 ~ | ||
ZL 2017 2 0919661.3 | An analog DC dimming to PWM circuit | UTILITY_MODEL | 2018-02-22 ~ | ||
ZL 2017 2 0919627.6 | LED embedded adjustable angle ultra-thin panel lamp structure | UTILITY_MODEL | 2018-05-17 ~ | ||
ZL 2017 2 0919600.7 | Hot drawing surge current absorption circuit | UTILITY_MODEL | 2018-02-08 ~ | ||
ZL 2017 2 0919597.9 | Installation structure of embedded ultra-thin downlight | UTILITY_MODEL | 2018-05-17 ~ | ||
ZL 2017 2 0919584.1 | A circuit capable of realizing a power supply with multiple output phase-cut dimming | UTILITY_MODEL | 2018-02-12 ~ | ||
ZL 2017 20919550.2 | An overvoltage protection circuit that expands the loading capacity of LED power supply | UTILITY_MODEL | 2018-01-22 ~ | ||
ZL 2017 2 0919549.X | LED embedded ultra-thin panel lamp structure | UTILITY_MODEL | 2018-01-18 ~ | ||
ZL 2017 2 0919581.8 | Discharge structure of aluminum substrate | UTILITY_MODEL | 2017-07-25 ~ | ||
ZL 2017 2 0919495.7 | Three-color temperature switching circuit | UTILITY_MODEL | 2017-07-25 ~ |
Verified |
---|
Product Information
Product DetailsSea Star Group is established in 1998, covers an area of 85,000 square meters, passed ISO9001 and ISO 14001, with 30 RD staff and 48 patents, is approved by the China Securities Regulatory commission and got IPO and listed on the SME board in Shenzhen Stock Exchange in June 2007, therefore becoming the first listed company of the domestic EMS (Electronics Manufacturing Services) industry. Shenzhen Sea Star Technologies Co., Ltd,one of the subsidiaries of Sea Star Group,is headquartered in Shenzhen.It has a subsidiary in Wuxi named Wuxi Seastar Lighting Co.,Ltd.
Wuxi Seastar Lighting Co.,Ltd is mainly engaged in the design, R&D, manufacturing and sales of LED commercial lights.The company now has LED downlight, LED panel light, LED track light, LED spotlight, LED light strip, LED module and other products and has become a large LED lighting enterprise integrating the R&D, production, sales and service of semiconductor lighting series products such as hotel lighting, office lighting, commercial lighting, home lighting, etc. it has obtained related certification of CUL, CE, RoHS, CB, SAA, CCC, CQC, etc. Send your message to this supplier
For product pricing, customiztion, or other inquiries Contact Supplier <<
|
Customer Reviews total 0 items