Domestic Market 30.00%
North America 10.00%
South America 10.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model | SUN-5K-SG01LP1 -US | SUN-7.6K-SG01LP1-US/EU | SUN-8K-SG01LP1 -US/EU | |||
Battery Input Data | ||||||
Battery Type | Lead-acid or Lithium-ion | |||||
Banery Voltage Range (V) | 40-60V | |||||
Max. Charging Current (A) | 120A | 190A | 190A | |||
Max. Discharging Current (A) | 120A | 190A | 190A | |||
Charging Curve | 3 Stages / Equalization | |||||
External Temperature Sensor | Optional | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | Self-adaption to BMS | ||||
PV String Input Data | ||||||
Max. DC Input Power (W) | 6500W | 9880W | 10400W | |||
PV Input Voltage (V) | 370V (100V 〜500V) | 500V | ||||
MPPT Range (V) | 125V-425V | 125V-425V | ||||
Start-up Voltage (V) | 150V | 150V | ||||
PV Input Current (A) | 11A+11A | 22A+22A | 22A+22A | |||
No.of MPPT Trackers | 2 | |||||
No.of Strings Per MPPT Tracker | 1\1 | 2+2 | 2+2 | |||
AC Output Data | ||||||
Rated AC Output and UPS Power (W) | 5000W | 7600W | 8000W | |||
Max. AC Current(A) | 5500W | 8360W | 8800W | |||
Peak Power (off grid) | 2 times of rated power, 10 S | |||||
Max. AC Current (A) | 20.8A | 31.7A / 33A | 33.4A / 35A | |||
Max. AC Current (A) | 22.9A | 34.9A / 36.3A | 36.7A / 38.5A | |||
Max. Continuous AC Passthrough (A) | 35A | 50A | 50A | |||
Output Frequency and Voltage | 50 / 60Hz; 120 / 240Vac (split phase) | 50 / 60Hz; 230(Vac (single phase) | 50/60Hz; 230Vac (single phase) | |||
Grid Type | Split phase; Single Phase | |||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||||
Efficiency | ||||||
Max. Efficiency | 97.60% | |||||
Euro Efficiency | 97.00% | |||||
MPPT Efficiency | 99.90% | |||||
Protection | ||||||
PV Input Lightning Protection | Integrated | |||||
Anti-islanding Protection | Integrated | |||||
PV String Input Reverse Polarity Protection | Integrated | |||||
Insulation Resistor Detection | Integrated | |||||
Residual Current Monitoring Unit | Integrated | |||||
Output Over Current Protection | Integrated | |||||
Output Shorted Protection | Integrated | |||||
Output Over Voltage Protection | Integrated | |||||
Surge protection | DC Type II/AC Type II | |||||
Certifications and Standards | ||||||
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 | |||||
Safety Regulation | IEC62109-1, IEC62109-2 | |||||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | |||||
General Data | ||||||
Operating Temperature Range (°C) | -25-~60°C, >45°C Derating | |||||
Cooling | Smart cooling | |||||
Noise (dB) | <30 dB | |||||
Communication with BMS | RS485; CAN | |||||
Weight (kg) | 32 | |||||
Size (mm) | 420W×670H×233D | |||||
Protection Degree | IP65 | |||||
Installation Style | Wall-mounted | |||||
Warranty | 5 years |
T/T | EXW | 30%T/T in advance,paid the balance before shipment | |||||
FOB | |||||||
CFR(C&F) | 30%T/T in advance,paid the balance against copy of B/L | ||||||
CIF | |||||||
L/C | Optional L/C amount above 50,000usd, we can accept L/C at sight | ||||||
West Union | |||||||
paypal | |||||||
Delivery Time | 7~10 days after receiving payment for one container |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items