Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Paramenters
WS2812b LED Strip, 60led/m, DC5V
LED Type | WS2812B 5050 RGB |
LED Quantity (led/m) | 60 |
Pixel Quantity(pcs/m) | 60 |
LED Color | RGB |
Work Voltage | 5V DC |
Power | 12W |
PCB Size | 10mm |
Connection and Wire Diagram
Prodcut Details
Related Products
Magic RGB WS2812B LED Strip Light
Model | LED Qty (led/m) | Pixel Qty (pixel/m) | Color | Work Voltage | Cutting Unit | PCB width & Thickness |
S2812B-30-RGB-V5 | 30 | 30 | RGB | 5V DC | 1 led/33.3mm | 10mm / 2 OZ |
S2812B-60-RGB-V5 | 60 | 60 | RGB | 1 led/16.7mm | 10mm / 2 OZ | |
S2812B-144-RGB-V5 | 144 | 144 | RGB | 1 led/6.9mm | 12mm / 3 OZ | |
F2812B-48-RGB-V5 | 48 | 48 | RGB | 1 led/20.8mm | 10mm / 2 OZ |
Digital RGB WS2813 LED Strip Light
Model | LED Qty (led/m) | Pixel Qty (pixel/m) | Color | Work Voltage | Cutting Unit | PCB Width & PCB Thickness |
S2813-30-RGB-V5 | 30 | 30 | RGB | 5V DC | 1 led/33.3mm | 10mm / 2 OZ |
S2813-60-RGB-V5 | 60 | 60 | RGB | 5V DC | 1 led/16.7mm | 10mm / 2 OZ |
S2813-144-RGB-V5 | 144 | 144 | RGB | 5V DC | 1 led/6.9mm | 12mm / 3 OZ |
Addressable RGB WS2815 12V LED Strip Light
Model | LED Qty (led/m) | Pixel Qty (pixel/m) | Color | Work Voltage | Cutting Unit | PCB Width & PCB Thickness |
S2815-30-RGB-V12 | 30 | 30 | RGB | 12V DC | 1 led/33.3mm | 10mm / 2 OZ |
s2815-60-rgb-v12 | 60 | 60 | RGB | 12V DC | 1 led/16.7mm | 10mm / 2 OZ |
Dynamic Digital RGBW SK6812 LED Strip Light
Model | LED Qty (led/m) | Pixel Qty (pixel/m) | Color | Work Voltage | Cutting Unit | PCB Width & PCB Thickness |
S6812-30-RGBW-V5 | 30 | 30 | RGB | 5V DC | 1 led/33.3mm | 10mm / 2 OZ |
S6812-30-RGBNW-V5 | 30 | 30 | RGB | 5V DC | 1 led/33.3mm | 10mm / 2 OZ |
S6812-30-RGBWW-V5 | 30 | 30 | RGB | 5V DC | 1 led/33.3mm | 10mm / 2 OZ |
S6812-60-RGBW-V5 | 60 | 60 | RGB | 5V DC | 1 led/16.7mm | 10mm / 2 OZ |
S6812-60-RGBNW-V5 | 60 | 60 | RGB | 5V DC | 1 led/16.7mm | 10mm / 2 OZ |
S6812-60-RGBWW-V5 | 60 | 60 | RGB | 5V DC | 1 led/16.7mm | 10mm / 2 OZ |
S6812-144-RGBW-V5 | 144 | 144 | RGB | 5V DC | 1 led/6.9mm | 12mm / 3 OZ |
S6812-144-RGBNW-V5 | 144 | 144 | RGB | 5V DC | 1 led/6.9mm | 12mm / 3 OZ |
S6812-144-RGBWW-V5 | 144 | 144 | RGB | 5V DC | 1 led/6.9mm | 12mm / 3 OZ |
Running WS2811 RGB Strip Light
Model | LED Qty (led/m) | Pixel Qty (pixel/m) | Color | Work Voltage | Cutting Unit | PCB Width & PCB Thickness |
S2811-30-RGB-V12 | 30 | 10 | RGB | 12V DC | 3 led/100mm | 10mm / 2 OZ |
S2811-48-RGB-V12 | 48 | 16 | RGB | 12V DC | 3 led/62.5mm | 10mm / 2 OZ |
S2811-60-RGB-V12 | 60 | 20 | RGB | 12V DC | 3 led/50mm | 10mm / 2 OZ |
Tunable CCT & Single Color WS2811 LED Strip Light
Model | LED Qty (led/m) | Pixel Qty (pixel/m) | Color | Work Voltage | Cutting Unit | PCB Width & PCB Thickness |
S2811-30-60K-V12 | 30 | 30 | 6000K | 12V DC | 3 led/100mm | 10mm / 2 OZ |
S2811-48-60K-V12 | 48 | 48 | 6000K | 12V DC | 3 led/62.5mm | 10mm / 2 OZ |
S2811-60-60K-V12 | 60 | 60 | 6000K | 12V DC | 3 led/50mm | 10mm / 2 OZ |
S2811-60-CCT-V12 | 60 | 60 | 2700K-6500K | 12V DC | 3 led/50mm | 10mm / 2 OZ |
IP Rating
IP20 | Non-waterproof |
IP54 | Paint a thin layer of silicon glue on the cover |
IP65 | Waterproof in Silicon Coating |
IP67 | Waterproof in Silicon Tube |
IP68 | Waterproof in sealed silicon tube |
Product packaging
Application
Digital LED Strip Map
Click on the picture to quick access to product pages
Parts and Accessories
Customer Reviews total 0 items