North America 31.00%
Western Europe 24.00%
Eastern Europe 12.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Specification of Original Factory Efest 14500 650mah 9.75A Purple 3.7v Rechargeable Li-Ion Lithium Battery Cell | ||
Size | 14*50mm (±2mm) | |
Rated Voltage | 3.7V | |
Rated Capacity | 650mAh | |
Cut-off Discharge Voltage | 2.5V | |
Charge Upper Limit Voltage | 4.20±0.05V | |
MAX Charging Current | 4A | |
Standard charge | 2A | |
Continuous Discharging Current | 6.5A | |
Max Pulse Discharge Current | 9.75A | |
Cycle Life | >500s | |
Standard charger | cc/cv(max ,charging rate 2A) | |
Warranty | 1 years | |
Operating Temperature | charge (0 ~ 45°C) | |
discharge (-20 ~ 60°C) | ||
Storage Temperature | within 1 month (-20~ 50°C) | |
within 3 months (-20~ 40°C) | ||
within 3 months (-20~ 20°C) | ||
Apply to: | Ecigarette / Vape/ hand fan power bank/camera/drone airplane /UAV/flashlight/Beauty instrument vacuum cleaner/robot/robotic | |
Advantage | 1. environmental friendly resources 2. High density of energy 3. poor self-discharge 4. low internal resistance 5.Longer cycle life 6. Zero memory effect |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items