Domestic Market 60.00%
Eastern Europe 10.00%
Southeast Asia 10.00%
China
Long Term
2020-12-18 11:42
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Jiangsu, China |
Main Products | Ownership | Private Owner | |
Total Employees | 501 - 1000 People | Total Annual Revenue | confidential |
Year Established | 1998 | Certifications(4) | |
Product Certifications(13) | Patents(8) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Wave-soldering Machine | Confidential | 4 | |
Assembly Line | Confidential | 3 | |
PCB Coating Production Line | Confidential | 2 | |
SMT Production Line | Confidential | 3 | |
AVG / APF Production Line | Confidential | 1 | |
Power Quality Production Line | Confidential | 2 | |
Complete Product Processing Area | Confidential | 8 | |
Motor Controller Production Line | Confidential | 2 |
Verified |
---|
Factory Size | 30,000-50,000 square meters |
Factory Country/Region | No. 1, Dongding Road, Jiangyin City, Wuxi City, Jiangsu Province, China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
SVG / APF; Capacitor; Electrial Monitoring System; Power Meter; Motor Controller | 100000 PCS / Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Environmental Test Area | Confidential | 1 | |
Electrical Testing Area | Confidential | 1 | |
Electromagnetic Compatibility Test Area | Confidential | 1 | |
AVG / APF Testing Line | Confidential | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Other | SGS | 2020-03-27 ~ 2030-03-27 | |||
CE | SZUTEST | SFR-APF active power filter | 2018-07-01 ~ 2023-07-01 | ||
CE | SZUTEST | SFR-APF active power filter | 2018-07-01 ~ 2023-07-01 | ||
EMC | SGS | SFR-L | 2018-06-27 ~ 2023-06-26 | ||
CE | SZUTEST | SFR Low voltage reactive power compensation module | 2018-07-01 ~ 2023-07-01 | ||
CE | TUV NORD | SDX Series Surge Arrestar | 2019-05-27 ~ | ||
UL | UL | Power monitoring devices: Sfere100, Sfere200 and Sfere300 | 2019-06-10 ~ | ||
SGS | SGS | 1946 Series Din-rail Mounted Energy Meter | 2017-08-28 ~ 2022-09-12 | ||
CE | SGS | LNF Series Digital Power Meter | 2018-10-10 ~ 2023-12-02 | ||
CE | SGS | LNF Series Digital Power Meter | 2018-10-10 ~ 2023-12-15 | ||
CE | SGS | Sfere Series Power Quality Analyzer | 2017-10-19 ~ 2022-10-29 | ||
CE | SGS | S Series Digital Electrical Measurement Meter | 2017-12-20 ~ 2022-12-19 | ||
CE | SGS | Sfere Series Power Quality Analyzer | 2017-10-19 ~ 2022-10-29 | - |
Verified |
---|
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
OHSAS18001 | Other | Design, production and service of intelligent power distribution meters, power monitoring system, power quality improvement and power saving control devices, electrical fire monitoring system | 2018-04-16 ~ 2021-03-11 | ||
Other | Other | Design, production and service of intelligent power distribution meters, power monitoring system, power quality improvement and power saving control devices, electrical fire monitoring system | 2019-08-09 ~ 2022-08-08 | ||
ISO9001 | CNAS | GB/T 19001-2016 idt ISO 9001:2015 | 2018-04-16 ~ 2021-04-16 | ||
ISO14001 | CNAS | Environment Management System Certificate | 2018-04-15 ~ 2021-04-14 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2015 2 1062506.1 | Horizontal din-rail mounted bracket | UTILITY_MODEL | 2015-12-18 ~ 2025-12-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRADE CAPABILITIESTRADE CAPABILITIESTrade ShowsMain Markets & Product(s)
Trade Ability
Business Terms
Product Information
Product Details1.Product display
2.Product Introduction
PD194E Series Digital Display Multi-function Power Meters can measure all the general power parameters in three-phase electric network with high accuracy such as three-phase voltage, three-phase current, active power, reactive power, apparent power, frequency, power factor, four-quadrant electric energy and UIPQ demand, monitor analog input and switch input. PD194E Series Digital Display Multi-function Power Meters have many optional input and output modes with many kinds of expanded functions:Two-way communication interface, four-way analog output, four-way relay output, local or long-distance switch signal monitoring and control output functions (“remote communication” and “remote control” ), twelve-way switch monitoring, two-way analog input measurement, two-way energy pulse output and event record function.
3. Technical Parameters
4.Similar products Send your message to this supplier
For product pricing, customiztion, or other inquiries Contact Supplier <<
Links |
Customer Reviews total 0 items