Brand: |
none |
Address: |
Guangdong Dongguan |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
PRODUCT VIDEO
SPECIFICATIONS
Brand | Mingfa Tech | ||||
Series Name | eLED passive heat sinks | ||||
Seriest Number | eLED-46 | ||||
Manufacturing Technology | Aluminum extrusion | ||||
Material | AL6063-T5 | ||||
Color & Finishing | Black Anodized & Clear Anodized | ||||
Certification | CE, ROHS, WEEE | ||||
Diameter(mm) | Φ46 | ||||
Height(mm) | 20.0 | 30.0 | 40.0 | 50.0 | 80.0 |
Item Number | eLED-4620 | eLED-4630 | eLED-4640 | eLED-4650 | eLED-4680 |
Max. Lumen | 1100 lm | 1200 Im | 1300 Im | 1400 lm | 1800 lm |
Dissipated Power (Ths-amb,50°C) | 8.0 W | 9.0 W | 9.7 W | 10.0 W | 13.0 W |
Thermal Resistance Rth(°C/W) | 6.2°C/W | 5.5°C/W | 5.2°C/W | 5.0°C/W | 4.8°C/W |
Cooling Surface Area (mm²) | 17410 mm² | 25366 mm² | 33323 mm² | 41280 mm² | 65150 mm² |
Net Weight (g) | 41.0 g | 62.0 g | 81.0 g | 101.0 g | 161.0 g |
Quantity(pcs/CTN) | 200 pcs | 200 pcs | 100 pcs | 100 pcs | 75 pcs |
Modular Types | COB | COB | COB | COB | |
For Environments | Indoor area | ||||
For Lightings | Spot lights,Down lights,Track lights,Architectural lights | ||||
For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Station & Airport,Healthcare | ||||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Customer Reviews total 0 items