Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Description
Item No. | P4 | P5 | P6 |
Classification | Full color | Full color | Full color |
Pixel pitch | 4mm | 5mm | 6mm |
Size of module (mm*mm) | 256*128 | 160*160 | 192*192 |
Pixel density | 62,500 dots/m2 | 40,000 dots/m2 | 27,777 dots/m2 |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B |
LED encapsulation | SMD2121 | SMD2727 | SMD3535 |
Resolution of module | 64*32 | 32*32 | 32*32 |
Best viewing distance | 4m | 5m | 6m |
Best viewing angle (Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° |
Max power consumption | 850W/m2 | 950W/m2 | 1100W/m2 |
AVG power consumption | 280~350W/m2 | 320~400W/m2 | 400~450W/m2 |
Size of standard cabinet(mm) | 512*512 | 640*640 | 576*576 |
Resolution of standard cabinet | 128*128 | 128*128 | 96*96 |
Weight of standard cabinet | 7kg (Aluminium Die Casting) | 11.5kg (Aluminium Die Casting) | 10kg (Aluminium Die Casting) |
Driving method | 1/8 Scan | 1/8 Scan | 1/4 Scan |
Frame frequency | 60Hz/s | 60Hz/s | 60Hz/s |
Refresh rate | ≥2000HZ | ≥2000HZ | ≥2000HZ |
White balance brightness | ≥6800cd/m2 | ≥6800cd/m2 | ≥7200cd/m2 |
Detailed Images
Indoor rental led display | ||||
Pixel pitch | Module Resolution(Pixel) | Module Size | Cabinet Resolution | Cabinet size |
P0.75 | 480mmx480mm | |||
P0.8 | 480mmx480mm | |||
P1 | 480mmx480mm | |||
P1.5625 | 128x64 | 200mmx100mm | 256x192 | 400mmx300mm |
P1.667 | 120x90 | 200mmx150mm | 240x180 | 400mmx300mm |
P1.667 | 120x180 | 200mmx300mm | 240x180 | 400mmx300mm |
P1.875 | 64x64 | 120mmx120mm | 192x192 | 480mmx480mm |
P1.923 | 104x156 | 200mmx300mm | 208x156 | 400mmx300mm |
P2 | 64x64 | 128mmx128mm | 256x256 | 512mmx512mm |
P2.5 | 64x64 | 160mmx160mm | 192x192 | 480mmx480mm |
P3 | 64x64 | 192mmx192mm | 192x192 | 576mmx576mm |
P4 | 64x32 | 256mmx128mm | 128x128 | 512mmx512mm |
P5 | 64x32 | 320mmx160mm | 128x128 | 640mmx640mm |
P6 | 32x32 | 192mmx192mm | 96x96 | 576mmx576mm |
P10 | 32x16 | 320mmx160mm | 64x64 | 640mmx640mm |
P3.91 | 64x64 | 250mmx250mm | 128x128 | 500mmx500mm /500mmx1000mm |
P4.81 | 52x52 | 250mmx250mm | 104x104 | 500mmx500mm /500mmx1000mm |
Outdoor rental led display | ||||
P3.91 | 64x64 | 250mmx250mm | 128x128 | 500mmx500mm |
P4.81 | 52x52 | 250mmx250mm | 104x104 | 500mmx500mm |
P4 | 64x32 | 256mmx128mm | 128x128 | 512mmx512mm |
P5 | 64x32 | 320mmx160mm | 128x128 | 640mmx640mm |
P6 | 32x32 | 192mmx192mm | 96x96 | 576mmx576mm |
P6.67 | 48x24 | 320mmx160mm | 96x96 | 640mmx640mm |
P10 | 32x16 | 320mmx160mm | 64x64 | 640mmx640mm |
P8 | 32x16/40x20 | 256mmx128mm 320mmx160mm | 64x64 /80x80 | 512mmx512mm/512mmx768mm 640mmx640mm |
P10 | 32x16 | 320mmx160mm | 64x64 | 640mmx640mm |
Cabinet
Installation
Rental display
Materials
1. LED chip: Cree,Nicha,Epistar,Opto,Silan etc
2.IC brand: MBI,TI,SONY,TOSHIBA,SITI,NXPSemiconductors etc.
3. Power supply:Meanwell
4. Control card: Nova,Linsn, DBstar,colorlight etc
Service and contact
1. We are available in 24 /7.
2. Provide freesolution, freetechnical support and freetraining
3. Offer freesample or freeshipping goods
4. Extend warrantyfree if excess certain amount
5. Refundif you are not satisfied with our product or service
6. Delivery with lowestcost& fastestshipping way
Customer Reviews total 0 items