Domestic Market 48.00%
Western Europe 15.00%
Eastern Asia 13.00%
China
Long Term
2020-12-18 11:17
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Ownership | Sole Proprietorship | |
Total Employees | 301 - 500 People | Total Annual Revenue | USD 23, 058, 813 |
Year Established | 2000 | Certifications(3) | |
Product Certifications(5) | Patents(11) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Injection Machine | FA-100 | 25 | |
Stamping Machine | N/A | 5 | |
Electroplating Machine | N/A | 4 | |
Inserting Machine | N/A | 26 | |
Cutting Machine | N/A | 4 | |
Production Line | N/A | 9 | |
Electrical Discharge Machine | Botai | 7 |
Verified |
---|
Factory Size | 10,000-30,000 square meters |
Factory Country/Region | No. 651, Hengshan Xi Rd, Beilun District, Ningbo City, Zhejiang Province, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Patch Cord | 900,000 Pcs / Month | 1,000,000 Pcs | |
Modular Plug | 30,000,000 Pcs / Month | 350,000,000 Pcs | |
Boot | 1,000,000 Pcs / Month | 11,000,000 Pcs |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
9 | 3 | 256 | 12 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Thickness Measuring Instrument | AE00475 | 1 | |
Atomic Absorption Spectrophotometer | TAS | 1 | |
Projector | Nikon | 3 | |
Altimeter | Trimos | 1 | |
Direct Pressure Testing Machine | N/A | 1 | |
Bending Machine | N/A | 1 | |
X-ray Machine | N/A | 1 | |
FLUKE Tester | FLUKE | 35 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Other | Other | 2018-02-08 ~ 2049-12-31 | |||
Other | Other | 2019-03-12 ~ 2049-12-31 | |||
Other | Other | 2019-03-12 ~ 2049-12-31 | |||
ETL | Intertek | 2019-08-20 ~ 2049-12-31 | |||
ETL | Intertek | 2019-10-04 ~ 2049-12-31 | |||
ETL | Intertek | Cat.6 SSTP patch cord | 2007-05-24 ~ 2008-10-21 | - | |
ETL | Intertek | Cat.6 UTP patch cord | 2007-05-24 ~ 2008-10-21 | - | |
Japan Patent | Japan patent of Contact blade | - | |||
China Patent | China patent of Contact blade | 1996-11-05 ~ | - | ||
Germany Patent | Germany patent of Contact blade | 1997-04-18 ~ | - | ||
US Patent | US patent of Contact Blade | 1995-06-08 ~ | - | ||
Lead Free Test Report of Gold Plated Wire | SGS | Gold wire | 2010-07-13 ~ 2011-07-12 | - | |
Lead Free Test Report of Modular Plug | SGS | Modular plug, housing, and blade | 2010-07-13 ~ 2010-07-12 | - | |
UL | UL | Modular plug | 1992-02-09 ~ 2012-11-22 | - | |
UL | certificate for Patch Cord:DUXR.E136825 | Patch cord | 1992-02-09 ~ 2012-11-22 | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO14001 | SGS | Manufacture of modular plugs and gold plated wires assembly of LAN cables | 2018-07-17 ~ 2021-07-16 | ||
ISO9001 | SGS | Manufacture of modular plugs and gold plated wires assembly of LAN cables | 2018-07-18 ~ 2021-07-17 | ||
OHSAS18001 | SGS | Manufacture of modular plugs and gold plated wires assembly of LAN cables | 2019-07-11 ~ 2021-03-12 | ||
OHSAS18001 | OHSAS18001 2007 is for Safety and Healthy, certificate No. CH09/0815 | Safety and Healthy | 2009-07-06 ~ 2012-07-05 | - | |
ISO14001 | ISO14001 2004 version is for Environment System, NO. CN06/00035EM | Environment System | 2009-07-17 ~ 2012-07-16 | - | |
ISO9001 | SGS | Company Quality System | 2009-07-18 ~ 2012-07-17 | - |
Verified |
---|
- |
- |
- |
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL201720506680.3 | A Signal Patch Cord | UTILITY_MODEL | 2018-03-26 ~ 2027-05-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201820897082.8 | A Ethernet Connector | UTILITY_MODEL | 2018-12-31 ~ 2028-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201820897102.1 | A Ethernet Connector | UTILITY_MODEL | 2019-01-28 ~ 2028-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201920403114.9 | A Ethernet Connector | UTILITY_MODEL | 2019-11-25 ~ 2029-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201920403141.6 | A Ethernet Connector | UTILITY_MODEL | 2019-09-30 ~ 2029-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL201920576741.2 | A Ethernet Connector | UTILITY_MODEL | 2019-10-17 ~ 2029-04-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRADE CAPABILITIESTRADE CAPABILITIESTrade ShowsMain Markets & Product(s)
Trade Ability
Business Terms
Product Information
Product DetailsProducts Description High Quality Cat6a RJ45 Modular Plug
Manufacturing Technique ![]() Inspection ![]() ![]() Certifications ![]() Product packaging ![]() Company Profile ![]() Send your message to this supplier
<<
Links |
Customer Reviews total 0 items