Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Description
1.PRODUCTS VIEW
2.PARAMETERS TABLE
Type | Power | Color | Base | Size (mm) | Use life (hours) | Packing | ||||||
A(max) | B(min) | B(max) | C(max) | D | NO. | GW/GW(kg) | Size (mm) | |||||
T8 | 10W | BL | G13 | 331.3 | 335.8 | 338.4 | 345.5 | 26 | 6000 | 50 | 2.8/2.3 | 370*290*145 |
T8 | 15W | BL | G13 | 437.4 | 442.1 | 444.5 | 451.6 | 26 | 6000 | 50 | 3.5/3.0 | 470*290*145 |
T8 | 18W | BL | G13 | 589.8 | 594.5 | 596.9 | 604 | 26 | 6000 | 25 | 3.0/2.6 | 635*145*145 |
T8 | 30W | BL | G13 | 894.6 | 899.3 | 901.7 | 908.8 | 26 | 6000 | 25 | 3.8/3.2 | 935*145*145 |
T8 | 36W | BL | G13 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 26 | 6000 | 25 | 5.8/4.8 | 1235*145*145 |
3.APPLICATION
It’s made of blue and black glass tube, the phosphor can energy into electric arc 36nm UV-A long wave ultraviolet radiation. USES: industrial inspection and testing analysis, bank currency detector, mineralogy, criminology, food production, capture insects, etc.
4.PRODUCING & TESTING EQUIPMENT
5.PACKAGE & SHIPPING
more product
Company Information
FAQ
Contact Us
Customer Reviews total 0 items