North America 28.00%
Western Europe 26.00%
South America 16.00%
China
Long Term
2020-12-23 16:10
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Tianjin, China |
Main Products | Ownership | Private Owner | |
Total Employees | 201 - 300 People | Total Annual Revenue | confidential |
Year Established | 2001 | Certifications(2) | |
Product Certifications(7) | Patents | - | |
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Melt-blown Machine | N/A | 7 | |
Packing & Sealing Machine | N/A | 6 | |
Automatic Production Line | N/A | 13 | |
Injection Molding Machine | N/A | 15 | |
Folding Machine | N/A | 7 |
Verified |
---|
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | Factory 1: No. 6, Shunfan Road, Jinghai Economic Development Zone, Jinghai District, Tianjin City, China Factory 2: No. 29, Jinhai Road, Jinghai Economic Development Zone, Jinghai District, Tianjin City, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | Above US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Refrigerator Water Filters | 900,000 Pcs/Month | confidential | |
Outdoor Water Filters | 200,000 Pcs/Month | confidential | |
Coffee Machine Water Filters | 750,000 Pcs/Month | confidential | |
Shower Water Filters | 750,000 Pcs/Month | confidential | |
Whole House Water Filter Cartridges | 1,000,000 Pcs/Month | confidential | |
Pool and Spa Water Filters | 100,000 Pcs/Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Water Hammer Blaster | SUP-GMCST-4 | 2 | |
Multiparameter On-line Water Quality Analyzer | DCS-8600 | 3 | |
Intelligent Flow Integrator | N/A | 1 | |
Particle Counter | LJ150C | 1 | |
Electronic Universal Material Tester | CTM2500 | 1 | |
Flow Test Bed | N/A | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Other | Other | Melt-blown cartridge | 2017-08-30 ~ 2049-12-31 | ||
NSF | ANSI | nsf | 2017-08-25 ~ | ||
WATER AUALITY ASSOCLATION GOLD SEAL CERTIFIACTION | Water Quality Association | refrigerator water filter, auto-coffee machine water filter, water pitcher filter, activated carbon block water filter, pp sediment melt brown water filter.
https://www.wqa.org/find-products/ctl/detail/mid/1054/cid/tianjin_jinghai_yund/sid/29?keyword=tianjin+yunda+industry+and+trade+co.%2c+ltd
https://www.wqa.org/find-products/ctl/detail/mid/1054/cid/tianjin_jinghai_yund/sid/1?keyword=tianjin+yunda+industry+and+trade+co.%2c+ltd
https://www.wqa.org/find-products/ctl/detail/mid/1054/cid/tianjin_jinghai_yund/sid/3?keyword=tianjin+yunda+industry+and+trade+co.%2c+ltd | 2015-11-04 ~ 2025-11-06 | ||
Other | Other | 2019-05-01 ~ 2024-05-31 | |||
IAPMO | International Association Plumbing and Mechanical Officials | water filter cartridges | 2018-04-30 ~ | ||
IAPMO | International Association Plumbing and Mechanical Officials | water filter cartridges | 2018-04-30 ~ | ||
IAPMO | International Association Plumbing and Mechanical Officials | water filter cartridges | 2018-04-30 ~ |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | CQM | Water purifying filter element and accessories of water purification equipment, air filter element production. | 2018-01-15 ~ 2021-01-13 | ||
BSCI | TUV Rheinland | water filter and air filter | 2018-04-22 ~ 2021-07-20 |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 28.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Western Europe | 26.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
South America | 16.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Oceania | 10.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Mid East | 7.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Eastern Europe | 5.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Southeast Asia | 1.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Africa | 1.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Eastern Asia | 1.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Central America | 1.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Northern Europe | 1.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Southern Europe | 1.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
South Asia | 1.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters | |
Domestic Market | 1.00% | Refrigerator Water Filters; Outdoor Water Filters; Coffee Machine Water Filters; Shower Water Filters; Whole House Water Filter Cartridges; Pool and Spa Water Filters |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 25 |
Export License Registration NO | 02588299 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, Express Delivery |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, Credit Card, PayPal, Western Union |
Nearest Port | XINGANG PORT |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Name | factory price Washable Replacement intex spa pool cartridge filter |
Model No | PLF Series |
Filter Area | 25~175 Square feet |
OEM Service | Available |
YUNDA FILTER was established in 2001. We are a professional water filters and cartridges manufacturer.
Currently, we have 3 manufacturing bases, totally 40,000 M2.
400+ employees are working in our company, among which 1 PHD, 7 Masters in different departments.15 Technicians are working in Technology Dept.
The QC Dept. is independent. They send their QC to each production line.
We produced and sold over 40 millions of all kinds of water filters and cartridges in 2018.
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items