Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
South America | 35.00% | ||
North America | 32.00% | ||
Western Europe | 17.00% | ||
Southeast Asia | 7.00% | ||
Domestic Market | 5.00% | ||
South Asia | 4.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model: | SCT-LSL-003 | Input: | AC 110-240V, 50-60Hz | ||
Laser Color: | Red / Green | Picture: | 12-IN-1 (12 pictures) | ||
Wave-length: | 650nm (red) 535nm (green) | Control mode: | Auto-mode strobe sound-activated Remote control | ||
Output Power: | Green: 50mW Red: 100mW | Accessories: | Base, bracket, AC/DC adapter, Remote control board(for choice), manual. |
Application: | Parties, KTV room, disco, dance hall, bars, shopping mall, wedding, karaoke, square, parks | ||||||
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items