Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Name | High Power 1W LED Diode 660nm | Product Model | HQS-3WDR |
Power Dissipation | 1W 3W | Light Color | Deep Red |
Forward Voltage | 2.0-2.8V | Viewing Angle | 120° |
Forward Current | 350mA 750mA | Operating Temperature | -40~+60 ℃ |
Luminous Flux | 20-40LM | Storage Temperature | -40~+85 ℃ |
Wavelength | 660-665nm | Soldering Temperature | 180℃ |
High Power LED SERIES SPECIFICATION | ||||||
Product Name | Light Color | CCT/Wavelength | Voltage | Current | Lumen | Remark |
1-3W High Power LED | Gold Yellow | 2000-2200K | 2.8-3.6V | 350-700mA | 120-260LM | CRI70,80,90 |
1-3W High Power LED | White | 3000-15000K | 2.8-3.6V | 350-700mA | 120-320LM | CRI70,80,90,95+ |
High Power UV LED | UV | 365-370nm | 3.0-3.6V | 350-700mA | / | Epileds Chip 370-380-390-400-410-420nm |
High Power UV LED | UV | 370-420nm | 3.0-3.6V | 350-700mA | / | |
High Power Blue LED | Blue | 440-470nm | 3.0-3.6V | 350-700mA | 10-30LM | 440-450-460-470nm |
High Power Green LED | Green | 500-530nm | 3.0-3.6V | 350-700mA | 80-200LM | Epileds Chip |
High Power Yellow LED | Yellow | 590-595nm | 2.0-2.6V | 350-700mA | 40-90LM | Epileds Chip |
High Power Amber LED | Amber | 600-610nm | 2.0-2.6V | 350-700mA | 50-90LM | Epileds Chip |
High Power Red LED | Red | 620-630nm | 2.0-2.6V | 350-700mA | 40-100LM | Epileds Chip |
High Power Far Red | Far Red | 660-665nm | 2.0-2.6V | 350-700mA | 30-60LM | Epileds Chip |
High Power IR LED | IR | 730-750nm | 2.0-2.6V | 350-700mA | / | Epileds Chip |
High Power IR LED | IR | 850nm | 1.6-2.0V | 350-700mA | / | Epileds Chip |
High Power IR LED | IR | 930-940nm | 1.6-1.8V | 350-700mA | / | Epileds Chip |
6 PINS RGB LED | RGB | R:620-630nm, 2.0-2.6V, 350mA, 30-100LM, 30mil/35mil/42mil Chip G:520-530nm, 3.0-3.6V, 350mA, 60-160LM, 30mil/35mil/45mil Chip B: 460-470nm, 3.0-3.6V, 350mA, 10-30LM, 30mil/35mil/45mil | ||||
8 PINS RGBW LED | RGBW | R:620-630nm, 2.0-2.6V, 350mA, 30-100LM, 30mil/35mil/42mil Chip G:520-530nm, 3.0-3.6V, 350mA, 60-160LM, 30mil/35mil/45mil Chip B: 460-470nm, 3.0-3.6V, 350mA, 10-30LM, 30mil/35mil/45mil W: 3000-7000K, 3.0-3.6V, 350mA, 70-150LM, 30mil/35mil/38mil/45mil | ||||
10 PINS RGBWA LED | RGBWA | R:620-630nm, 2.0-2.6V, 350mA, 30-100LM, 30mil/35mil/42mil Chip G:520-530nm, 3.0-3.6V, 350mA, 60-160LM, 30mil/35mil/45mil Chip B: 460-470nm, 3.0-3.6V, 350mA, 10-30LM, 30mil/35mil/45mil W: 3000-7000K, 3.0-3.6V, 350mA, 70-150LM, 30mil/35mil/38mil/45mil A: 590-595nm, 2.0-2.6V, 350mA, 40-70LM, 30mil/42mil |
Customer Reviews total 0 items