North America 20.00%
Western Europe 15.00%
Domestic Market 10.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Nominal Voltage | 2V | ||||
Nominal Capacity | 1200AH@10hours rate F.V.(1.80V/Cell) | ||||
Approx. Weight | 85.8KG(176.36lbs) | ||||
Termainals | M8 Female Large Size Copper Post | ||||
Internal Resistance | <=0.33mΩ (Fully Charged) | ||||
Max. Discharge Current | 20000A (3 See) | ||||
Max. Charge Current | 360A | ||||
Operating Temperature Range | Charge: -20℃~+50℃ (-4℉~+122℉) Discharge: -40℃~+55℃ (-40℉~+131℉) Storage: -20℃~+40℃ (-4℉~+104℉) | ||||
Self Discharge | About 2.0% of Capacity Delined per Month at 25℃ |
MoDEL | VOLT | CAPACITY | WEIGHT | SIZE |
TPPS2-200 | 2V | 200Ah | 8.5Kg/13.5kg | 103*206*355*390mm |
TPPS2-250 | 2V | 250Ah | 11.0Kg/15.5kg | 124*206*355*390mm |
TPPS2-300 | 2V | 300Ah | 13.3kg/17.3kg | 145*206*355*390mm |
TPPS2-350 | 2V | 350Ah | 15.8kg/20.8kg | 124*206*471*506mm |
TPPS2-420 | 2V | 420Ah | 18.5kg/24.5kg | 145*206*471*506mm |
TPPS2-490 | 2V | 490Ah | 21.0kg/28.0kg | 166*206471*506mm |
TPPS2-500 | 2V | 500Ah | 24.5kg/32.7kg | 166*206*471*506mm |
TPPS2-600 | 2V | 600Ah | 28.2kg/38.0kg | 145*206*646*681mm |
TPPS2-770 | 2V | 770Ah | 34.0kg/46.0kg | 253*210*470*506mm |
TPPS2-800 | 2V | 800Ah | 44.0/60.0kg | 191*210*646*681mm |
TPPS2-1000 | 2V | 1000Ah | 52.0kg71.6kg | 233*210*646*681mm |
TPPS2-1200 | 2V | 1200Ah | 62.0kg/85.8kg | 275*210*646*681mm |
TPPS2-1500 | 2V | 1500Ah | 83.8kg/113.5kg | 275*210*796*831mm |
TPPS2-2000 | 2V | 2000Ah | 110.0kg/113.5kg | 399*210*772*807mm |
TPPS2-2500 | 2V | 2500Ah | 130.0Kg/179.6kg | 487*212*772*807mm |
TPPS2-3000 | 2V | 3000Ah | 157.0Kg/216.7kg | 576*212*772*807mm |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items