Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 35.00% | ||
Western Europe | 30.00% | ||
Southern Europe | 10.00% | ||
Mid East | 10.00% | ||
Oceania | 10.00% | ||
Eastern Europe | 5.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Name: | Reception Table | MOQ | 1pc | ||||
Trade terms: | FOB, EXW, CIF, CRF, etc | Colour | Customized | ||||
Service: | 7x24hours online service & 1/2 hour answer | ||||||
Advantage: | * Orginal factory supply.* 1pc order acceptable. * Various color customize. * Full office furniture set provide. * Whole piece ready assembled, very convenience. * Online trade, 0-risk. | ||||||
Design: | Modern simple design, make your office luxury and smart. | ||||||
Packing: | Safe export package make sure you will receive the table successful. | ||||||
Function: | Hotel,office,bar,salon,shopping mall....ect | ||||||
Delivery: | 20-25days consider order quantity. | ||||||
Shipping: | By sea or by air consider with the G/W, CBM , type of shipment. |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items