Eastern Europe 20.00%
North America 10.00%
South America 10.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model | HB-HH-60W | HB-HH-100W | HB-HH-150W | HB-HH-200W | HB-HH-250W |
---|---|---|---|---|---|
Efficacy | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
Luminous | 8,100lm | 13,500lm | 20,250lm | 27,000lm | 33,750lm |
Recommed Installation Heitht | <10' | 10'-14' | 14'-18' | >18' | >22' |
Color Rendering Index(CRI) | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
Color Temperature(CCT) | 4000K & 5000K | 4000K & 5000K | 4000K & 5000K | 4000K & 5000K | 4000K & 5000K |
LED | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
L70@25°C | >60,000hours | >60,000hours | >60,000hours | >60,000hours | >60,000hours |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Diming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Power factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Temperature | -40°F~122°F | -40°F~122°F | -40°F~122°F | -40°F~122°F | -40°F~122°F |
Listing | UL & DLC | UL & DLC | UL & DLC | UL & DLC | UL & DLC |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
Warranty | 5 Years | 5 Years | 5 Years5 Years | 5 Years | 5 Years |
N.W | 1.6 kg | 2.3 kg | 3.3 kg | 3.3 kg | 4.0 kg |
G.W | 2.5 kg | 3.2 kg | 4.4 kg | 4.3 kg | 5.2 kg |
Size | 9.5''*6.8'' | 9.5''*6.8'' | 11''*7.5‘’ | 11''*7.5‘’ | 11''*7.5‘’ |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items