Domestic Market 51.00%
Southeast Asia 12.00%
Africa 10.00%
China
Long Term
2020-12-23 17:51
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Henan, China |
Main Products | Ownership | Private Owner | |
Total Employees | 101 - 200 People | Total Annual Revenue | USD 11, 264, 031 |
Year Established | 2007 | Certifications(6) | |
Product Certifications(6) | Patents(17) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Bending machine | N/A | 1 | |
Shearing machine | N/A | 1 | |
Laser cutting machine | N/A | 2 | |
Welding machine | N/A | 30 | |
Rolling machine | N/A | 4 | |
Drilling Machine | N/A | 2 |
Verified |
---|
Factory Size | 50,000-100,000 square meters |
Factory Country/Region | (Gongyesi Road) Ganxiao Road, Western Industrial District, Xihua County, Zhoukou City, Henan Province, China |
No. of Production Lines | 6 |
Contract Manufacturing | Buyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Steam Boiler | 300 Pieces Per Month | 2,500 Pieces | |
Hot Water Boiler | 100 Pieces Per Month | 1,000 Pieces | |
Thermal Oil Boiler | 100 Pieces Per Month | 900 Pieces |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Cutting production line | 1 | 4 | 2 | |
Rolling production line | 1 | 3 | 1 | |
Drilling production line | 3 | 6 | 3 | |
Welding production line | 6 | 30 | 10 | |
Automatic thread pipes production line | 1 | 5 | 2 | |
Nondestructive Testing | 3 | 9 | 3 | |
Assembling production line | 3 | 9 | 4 | |
Packing production line | 2 | 6 | 2 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Sealing tester | N/A | 1 | |
Flaw detection | N/A | 1 | |
Tension tester | N/A | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Test Report of WNS1-1.0-Y(Q) | Other | WNS1-1.0-Y(Q) | 2017-01-17 ~ | - | |
Test report of WNS2-1.25-Y(Q) | Other | WNS2-1.25-Y(Q) 2 ton gas oil fired steam boiler | 2017-01-17 ~ | - | |
Test report of WNS4-1.25-Y(Q) | Other | 4 ton gas oil fired steam boiler WNS4-1.25-Y(Q) | 2017-01-24 ~ | - | |
Other | Other | 6 ton gas oil fired steam boiler WNS6-1.25-Y(Q) | 2017-01-24 ~ | - | |
Other | Other | 8 ton gas oil fired steam boiler WNS8-1.25-Y(Q) | 2019-01-08 ~ | - | |
Other | Other | 10 ton gas oil fired steam boiler WNS 10-1.25-Y(Q) | 2018-04-04 ~ | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | CSHY | steam boiler, hot water boiler, thermal oil boiler and all kinds of pressure vessels. | 2018-07-20 ~ 2021-07-19 | ||
OHSAS18001 | Other | B-class boiler, pressure vessel D-class manufacturing; boiler pressure vessel supporting auxiliary machine sales and related occupational health and safety management activities | 2018-07-20 ~ 2021-03-11 | ||
ISO14001 | Other | B-class boiler, D-class manufacturing of pressure vessel; sales of auxiliary equipment for boiler and pressure vessel and related environmental management activities | 2018-07-20 ~ 2021-07-19 | ||
ISO9001 | Other | B boiler grade, pressure vessel D grade manufacturing; boiler pressure vessel supporting auxiliary machine sales | 2018-07-20 ~ 2021-07-19 | ||
ISO14001 | CSHY | industrial boiler, steam boiler, hot water boiler, thermla oil heater. | 2018-07-20 ~ 2021-07-19 | ||
OHSAS18001 | CSHY | gas boiler, oil boiler, coal boiler, biomass boiler, wood boiler, thermal oil heater. | 2018-07-20 ~ 2021-07-19 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2013 2 0741038.5 | Waste heat recovery boiler | UTILITY_MODEL | 2015-04-29 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2014 2 0671021.1 | Feeding port sealing device for thermal spraying biochemical vessel | UTILITY_MODEL | 2015-03-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2014 2 0696889.7 | Safety pressure relief device | UTILITY_MODEL | 2015-03-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2014 2 0696890.X | Energy saving device for oil boiler | UTILITY_MODEL | 2016-03-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2014 2 0734144.5 | Air distribution device for biomass boiler | UTILITY_MODEL | 2016-03-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2014 2 0687408.6 | A kind of boiler furnace structure | UTILITY_MODEL | 2015-03-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2014 2 0671000.X | Automatic feeding device for biomass boiler | UTILITY_MODEL | 2015-03-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2014 2 0734142.6 | A kind of sealing door structure of boiler smoke box | UTILITY_MODEL | 2015-03-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2018 2 0155970.2 | Smoke box protection device for thermal oil boiler | UTILITY_MODEL | 2018-01-29 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2018 2 0155971.7 | Flue gas reuse device for condensing boiler | UTILITY_MODEL | 2018-01-29 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2018 2 0157346.6 | Feeding device for both coal and biomass pellet | UTILITY_MODEL | 2018-01-29 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2018 2 0156047.0 | Biomass feeding device for biomass boiler | UTILITY_MODEL | 2018-01-29 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2018 2 0157453.9 | Secondary wind supply device for biomass boiler | UTILITY_MODEL | 2018-01-29 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZL 2018 2 0158159.X | Hot water boiler with backwater scour device | UTILITY_MODEL | 2018-01-29 ~ | Product Information
Product DetailsFuel oil gas industrial steam boiler pricesProduct Description
Yuanda WNS series oil/gas fired boiler adopts horizontal three-pass wet-back structure,large corrugated furnace and patented thread pipe technology,equipped with international first-level brand burners and valve groups,and independently developed high-matching PLC control system to realize muitiple linkages.The lock protection function protects the equipment running safely. Rated steam capacity:0.5ton-20ton/h; Fuel:natural gas, diesel,heavy fuel oil, lpg,lng,cng,biogas,etc; Rated steam pressure:1.0Mpa(10bar),1.25Mpa(13bar),1.6Mpa(16bar),2.5Mpa(25bar);
Technical datasheet
Our boiler advantage
Typical projects
Our Services
Pre-sale service: Company Information
Henan Yuanda Boiler Co., Ltd,established in 1956. Locates in Xihua County of Henan Province, is one of the enterprises which firstly obtained boiler manufacturing license in China from 1983. We have A-Class license for boiler manufacturing, D-Class license for pressure vessels, and certifications for boiler installation, commissioning and maintenance. We are a high-tech enterprise integrating manufacturing, designing, engineering and servicing gas, oil, coal,biomass,wood and solid waste fired steam,hot water and thermal fluid(hot oil) boilers. Our company participated in the drafting of national boiler standards, and has more than 60 patents, passed ISO9001: 2015 Quality Management, ISO14001: 2015 Environmental Management, OHSAS18001: 2007 Occupational Health And Safety Management System Certification. For more than 60 years, our company focus on R&D and production of high efficiency, energy saving and environmental protection boilers.Our products are well-known in domestic markets and were exported to 86 countries and regions. With installations of more than 100,000 projects across all industries worldwide, Yuanda Boiler is recognized for the high code standards, innovative engineering and design, Energy Star rating, and renewable, sustainable solutions and operational efficiency. Our company keep the business philosophy of "Quality Oriented, Sincerity Promoted" to create greater value for customers and make greater contributions to the society. Company Target : Be Century-old Enterprise, Create International Brand!
Contact Us
Dear friend,you can contact us through my following contact information or send me inquiry directly. Click send now!
Send your message to this supplier
For product pricing, customiztion, or other inquiries Contact Supplier <<
Links |
Customer Reviews total 0 items