Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
full range accessories 620x620mm cct led panel
Focus on European Standard
Standard series (100lm/w) | ||||||||||||||
Product Code | Dimension | Nominal Power(W) | Input Voltage | Light Efficiency | Luminous Flux(Lm) | Led Type | UGR | THD | SDCM | CCT | CRI | Power Factor | IP Rating | Driver |
PL-3030-18A3 | 295×295×10mm | 18W | 220-240V | 100lm/w | 1800 lm | SMD4014 | <22 | <15 | <5 | 3000K 4000K 5000K 6000K 6500K | >80 | >0.9 | 40 | BOKE / LIFUD |
PL-6030-22A2 | 595×295×10mm | 22W | 2200 lm | |||||||||||
PL-6060-40A1 | 595×595×10mm | 40W | 4000 lm | |||||||||||
PL-6060G-45 | 595×595×10mm | 45W | 4500lm | |||||||||||
PL-6262-40B2 | 620×620×10mm | 40W | 4000 lm | |||||||||||
PL-0606E-45 | 620×620×10mm | 45W | 4500lm | |||||||||||
PL-12030-40A1 | 1195×295×10mm | 40W | 4000 lm | |||||||||||
PL-12030B-45 | 1195×295×10mm | 45W | 4500lm | |||||||||||
PL-1206A-60 | 1195×595×10mm | 60W | 6000 lm | |||||||||||
Standard Series (110-125LM/W) | ||||||||||||||
Product Code | Dimension | Nominal Power(W) | Input Voltage | Light Efficiency | Luminous Flux(Lm) | Led Type | UGR | THD | SDCM | CCT | CRI | Power Factor | IP Rating | Driver |
PL-6060-32A2 | 595×595×10mm | 32W | 220-240V | 125lm/w | 4000lm | SMD3014 | <22 | <15 | <5 | 3000K 4000K 5000K 6000K 6500K | >80 | >0.9 | 40 | BOKE / LIFUD |
PL-6060-32B2 | 620×620×10mm | |||||||||||||
PL-6060-40A3 | 595×595×10mm | 40W | 120lm/w | 4800lm | ||||||||||
PL-6262-40A3 | 620×620×10mm | |||||||||||||
PL-12030-40A3 | 1195×295×10mm | |||||||||||||
PL-12060-60/4QL | 1195×595×10mm | 60W | 110lm/w | 6600lm | SMD4014 | |||||||||
Anti-Glare Series (UGR<19) | ||||||||||||||
Product Code | Dimension | Nominal Power(W) | Input Voltage | Light Efficiency | Luminous Flux(Lm) | Led Type | UGR | THD | SDCM | CCT | CRI | Power Factor | IP Rating | Driver |
PL-6060-40A2 | 595×595×10mm | 40W | 220-240V | 100lm/w | 4000 lm | SMD4014 | <19 | <15 | <5 | 3000K 4000K 5000K 6000K 6500K | 80 | 0.9 | 40 | BOKE / LIFUD |
PL-6060-40B3 | 120lm/w | 4800lm | SMD3014 | |||||||||||
PL-6262-40A2 | 620×620×10mm | 100lm/w | 4000 lm | SMD4014 | ||||||||||
PL-6262-40B2 | 120lm/w | 4800lm | SMD3014 | |||||||||||
PL-12030-40A2 | 1195×295×10mm | 100lm/w | 4000 lm | SMD4014 | ||||||||||
PL-12030-40B2 | 120lm/w | 4800lm | SMD3014 |
FAQ
Q1:Can I have a sample order for led light?
A: Yes, we welcome sample order to test and check quality. One sample or mixed samples are acceptable.
We also can ship samples from our warehouse in Germany!
Q2:Is it possible to print my logo on led light product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q3: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.02%.
Secondly, during the guarantee period, we will send new lights with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation.
Q4. Can you supply the special lighting design?
A:Sure, LED lighting design including the Dialux simunlation,3D products renderings etc.
Q5: Are you a manufacturer:
A: Yes, Holux's creative team has over 8 years' experience in LED lighting industry.
Customer Reviews total 0 items