we are a professional lithium ion battery manufacturer.We produce a variety of lithium-ion batteries, and we accept OEM / ODM orders to meet customer customization requirements.we provider specializing in the electronics industrysolutions. At present, our biggest partner is the World Top 500 Corporation (Foxcon ). I think you must have a reliable battery supplier to support you. business.If you have any requirements for the battery, please feel free to ask questions.We will provide you with the best quality, capacity and safety of lithium-ion battery solutions.I hope we have the opportunity to do business with you and establish a long-term relationship.
Business Type | | Country / Region | |
Main Products | | Total Employees | |
Total Annual Revenue | US$5 Million - US$10 Million | Year Established | |
Certifications(3) | | Product Certifications(9) | |
Patents | | Trademarks | |
Main Markets | | | |
Production Equipment
High and low temperature test equipment | | | |
Battery test cycle equipment | | | |
High temperature aging equipment | | | |
| | | |
| | | |
Automatic slitting machine | | | |
Battery material automatic mixer | | | |
Battery Radiation Test Laboratory | | | |
Factory Information
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | 21 Building, New-Sun Industrial Area, Lincun Village, Tangxia Town, Dongguan 523711 China. |
No. of Production Lines | |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Annual Production Capacity
TL603336 800mah, 3.7v | 1450000 | 5000000 | Case/Cases | |
Quality Management Process
Test Equipment
High and low temperature test equipment | / | 15 | |
Battery test cycle equipment | / | 15 | |
High temperature aging equipment | / | 23 | |
Sealed room | / | 8 | |
Battery drying room | / | 12 | |
Automatic slitting machine | / | 15 | |
Battery material automatic mixer | / | 15 | |
Battery Radiation Test Laboratory | / | 6 | |
Production Certification
- | MSDS | Shanghai Chemical Industry Institute Testing Co., Ltd. | / | 2019-01-02 ~ | - |
| IEC | TUV Rheinland | / | 2019-05-26 ~ | - |
| CB | UL | / | 2019-09-14 ~ | - |
| CNAS | CVC | / | 2019-12-29 ~ | - |
| CNAS | EDGM | / | 2018-07-16 ~ | - |
| TUV | TUV Rheinland | / | 2019-10-20 ~ | - |
| CE | UL | / | 2019-10-27 ~ | - |
| KC | ICTC | KC | 2017-02-05 ~ | - |
| TUV | TUV Rheinland | The certificate belongs to our company | 2019-10-20 ~ | - |
Certification
| RoHs | SGS | Management system certification | 2012-05-02 ~ | - |
| ISO9001 | CNAS | ISO9001 | 2017-10-08 ~ | - |
| PSE | CQC | PSE | 2013-07-10 ~ | - |
Customer Reviews total 0 items