Brand: |
none |
Address: |
Guangdong Dongguan |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
PRODUCT VIDEO
SPECIFICATIONS
Brand | Mingfa Tech | |||
Series Name | GooLED passive heat sinks | |||
Seriest Number | GooLED-68 | |||
Manufacturing Technology | Cold forging | |||
Material | AL1070 | |||
Color & Finishing | Black Anodized & Clear Anodized | |||
Certification | CE, ROHS, WEEE | |||
Diameter(mm) | Φ68 | |||
Height(mm) | 30.0 | 50.0 | 60.0 | 80.0 |
Item Number | GooLED-6830 | GooLED-6850 | GooLED-6860 | GooLED-6880 |
Max. Lumen | 1700 Im | 2100 Im | 2300 Im | 2600 Im |
Dissipated Power (Ths-amb,50°C) | 12.5 W | 15.5 W | 17.0 W | 19.0 W |
Thermal Resistance Rth(°C/W) | 4.0°C/W | 3.2°C/W | 2.9°C/W | 2.6°C/W |
Cooling Surface Area (mm²) | 36775 mm² | 59562 mm² | 70017 mm² | 89724 mm² |
Net Weight (g) | 108.0 g | 153.0 g | 176.0 g | 245.0 g |
Quantity(pcs/CTN) | 90 pcs | 54 pcs | 45 pcs | 36 pcs |
Modular Types | COB & SMD | COB & SMD | COB & SMD | COB & SMD |
For Environments | Indoor area,Outdoor area | |||
For Lightings | Spot lights,Down lights,Track lights,Architectural lights | |||
For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Station & Airport,Healthcare | |||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Customer Reviews total 0 items