* PERC Half Cells
* Higher Power Output
* Less Shading Effect
* Appearance Consistency
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model | GSM545-72HC | GSM550-72HC | GSM555-72HC | GSM560-72HC | |||
Rated Maximum Power(Pmax) [W] | 545 | 550 | 555 | 560 | |||
Open Circuit Voltage(Voc) [V] | 49.67 | 49.80 | 49.93 | 50.06 | |||
Maximum Power Voltage(Vmp) [V] | 41.15 | 41.28 | 41.41 | 41.54 | |||
Short Circuit Current(Isc) [A] | 13.93 | 14.01 | 14.09 | 14.17 | |||
Maximum Power Current(Imp) [A] | 13.24 | 13.32 | 13.40 | 13.48 | |||
Module Efficiency [%] | 21.2 | 21.4 | 21.6 | 21.8 | |||
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient of Isc(α_Isc) | +0.051%/℃ | ||||||
Temperature Coefficient of Voc(β_Voc) | -0.289%/℃ | ||||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | ||||||
STC | Irradiance 1000W/m²,ᅠcell temperature 25℃, AM1.5G |
* PERC Half Cells
* Higher Power Output
* Less Shading Effect
* Appearance Consistency
* 12% Ultra Clear Tempered Glass.
* 30% Lower Reflection
* 3.2mm thickness
* >91% Higher Transmittance
* High mechanical strength
* >91% Higher Transmittance EVA,
* Higher GEL Content To Provide Good Encapsulation And Protect Cells From Vibration With Longer Durability
* Aluminum Alloy Frame
* 120N Tensile Strength Frame
* 110% Seal-lip Design Glue Injection
* Black/Silver Optional
Container(60Cells solar panel) | 20'GP | 40'GP | 40'HC |
PCS/Pallet | 30 | 30 | 30 |
PCS/Container | 400 | 840 | 924 |
Container(72Cells solar panel) | 20'GP | 40'GP | 40'HC |
PCS/Pallet | 27 | 27 | 27 |
PCS/Container | 300 | 572 | 715 |
Transport:
Accodring to your products quantity and requirement , we will choose Security and Economical transportation for you .
Including Sea transportation ,Air transportation , Land transportation and Express .
Payment Terms | EXW | 30% T/T in advance, paid the balance before shipment | |||||
FOB | |||||||
CNF | |||||||
CIF | |||||||
LC | L/C amount above 300,000 usd, we can accept L/C at sight | ||||||
West Union | Accpetable | ||||||
Delivery Time | 7~15days after receiving payment for one container |
Payment Terms | EXW | 30% T/T in advance, paid the balance before shipment | |||||
FOB | |||||||
CNF | |||||||
CIF | |||||||
LC | L/C amount above 300,000 usd, we can accept L/C at sight | ||||||
West Union | Accpetable | ||||||
Delivery Time | 7~15days after receiving payment for one container |
5KW Residential Solar Power System in Poland
220KW Solar Power Plant in Sweden
2MW Solar Power Plant in Germany
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items