Domestic Market 50.00%
Eastern Asia 15.00%
South Asia 10.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Seller: Grape Technology Co.,Ltd Attn:Leo Whatsapp&Mobile&wechat: +86 18022119454 3F,No.5 Building,XiaolanTown,ZhongshanCity,GuangdongProvince,China528415 Web: www.light09.com www.grapeled.com E-mail: sales01@grapeled.com | Remark: 1.Price item: Ex-work; 2.Payment: sample:100% T/T.bulk order:30%T/T deposite,balance before delivery; 3.Leadtime:5-7 work days after receiving the payment for samples. Bulk order case by case; 4. Warranty: 5 Years 5.Quotation Validity 3 month ALL RIGHTS RESERVED TO GRAPE TECHNOLOGY LTD. 2020 | |||||
G1 LED Grown Light Quotation No.: 2020-G1 Date: 2020/04/01 | ||||||
Model NO. | LED Power(W) | Spectrum (nm) | ||||
G1-300 | 300 | 365-850nm,white | ||||
G1-600 | 600 | 365-850nm,white | ||||
G1-900 | 900 | 365-850nm,white |
item | value |
Lamp Luminous Efficiency(lm/w) | 120 |
Color Rendering Index(Ra) | 80 |
Support Dimmer | YES |
Lighting solutions service | Lighting and circuitry design, DIALux evo layout, LitePro DLX layout, Agi32 layout, auto CAD layout, Onsite metering, Project Installation |
Working Lifetime(Hour): | 50000 |
Application | Seed Starting, BLOOM, VEG |
PPFDμmol/(m2·s) | 250-350, 150-250, 400-700 |
Input Voltage(V) | 100-277v |
Lamp Luminous Flux(lm) | 120*800 |
Working Temperature(℃) | -25~65 |
Working Lifetime(Hour) | 50000 |
Lamp Body Material | aluminum |
IP Rating | IP65 |
Certification | BV, CCC, ce, CQC, C-tick, energy star, EMC, ETL, FCC, GS, gost, LVD, pse, ROHS, Reach, saa, SASO, UL, VDE |
Place of Origin | Guangdong |
Brand Name | GRAPE |
Model Number | G1 |
Light Source | LED |
Warranty(Year) | 5-Year |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items