Domestic Market 30.00%
North America 10.00%
South America 10.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Datasheet | SPF 4KT HVM | SPF 5KT HVM | SPF 6KT HVM | SPF 8KT HVM | SPF 10KT HVM | SPF 12KT HVM | ||||||
Battery voltage | 48VDC | |||||||||||
Battery type | Lithium/Lead-acid | |||||||||||
INVERTER OUTPUT | ||||||||||||
Rated power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | ||||||
Surge rating | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW | ||||||
Waveform | pure sine wave | |||||||||||
Output voltage | 220/230/240VAC | |||||||||||
Output frequency | 50/60HZ | |||||||||||
Inverter efficiency | >85% | |||||||||||
Line model efficiency | >95% | |||||||||||
Power factor | 1.0 | |||||||||||
Transfer time | 10ms typical,20ms max | |||||||||||
SOLAR CHARGER | ||||||||||||
Maximum pv charge current | 80A | 120A | ||||||||||
Maximum pv array power | 5000W | 7000W | ||||||||||
Number of independent mppt tracker/strings per mppt tracker | 1/1 | 2/1 | ||||||||||
MPPT range | 60-145VDC | |||||||||||
Maximum pv array open circuit voltage | 150VDC | |||||||||||
Maximum efficiency | >98% | |||||||||||
AC INPUT | ||||||||||||
Voltage | 230VAC | |||||||||||
Selectable voltage range | 154-272VAC(for appliance),184-272VAC(for UPS) | |||||||||||
Frequency range | 50/60HZ | |||||||||||
Maximum charge current | 40A | 50A | 60A | 70A | 80A | 100A | ||||||
MECHANICAL SPECIFICATIONS | ||||||||||||
Protection degree | IP20 | |||||||||||
Dimension(W/H/D) | 360/540/218mm | 380/650/255mm | ||||||||||
Net weight(kg) | 38 | 41 | 45 | 64 | 66 | 75 | ||||||
OPERATING ENVIRONMENT | ||||||||||||
Operation temperature range | 0-45 degree |
Datasheet | SPF 4KT DVM | SPF 5KT DVM | SPF 6KT DVM | SPF 8KT DVM | SPF 10KT DVM | SPF 12KT DVM | ||||||
Battery voltage | 48VDC | |||||||||||
Battery type | Lithium/Lead-acid | |||||||||||
INVERTER OUTPUT | ||||||||||||
Rated power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | ||||||
Surge rating | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW | ||||||
Waveform | pure sine wave | |||||||||||
Output voltage | 104-110-115-120/208-220-230-240VAC(optional) | |||||||||||
Output frequency | 50/60HZ | |||||||||||
Inverter efficiency | >85% | |||||||||||
Line model efficiency | >95% | |||||||||||
Power factor | 1.0 | |||||||||||
Transfer time | 10ms max | |||||||||||
SOLAR CHARGER | ||||||||||||
Maximum pv charge current | 80A | 120A | ||||||||||
Maximum pv array power | 5000W | 7000W | ||||||||||
Number of independent mppt tracker/strings per mppt tracker | 1/1 | 2/1 | ||||||||||
MPPT range | 60-145VDC | |||||||||||
Maximum pv array open circuit voltage | 150VDC | |||||||||||
Maximum efficiency | >98% | |||||||||||
AC INPUT | ||||||||||||
Voltage | 240VAC | |||||||||||
Selectable voltage range | 154-272VAC(for appliance),184-272VAC(for UPS) | |||||||||||
Frequency range | 50/60HZ | |||||||||||
Maximum charge current | 40A | 50A | 60A | 70A | 80A | 100A | ||||||
MECHANICAL SPECIFICATIONS | ||||||||||||
Protection degree | IP20 | |||||||||||
Dimension(W/H/D) | 360/540/218mm | 380/650/255mm | ||||||||||
Net weight(kg) | 42 | 47 | 52 | 64 | 66 | 75 | ||||||
OPERATING ENVIRONMENT | ||||||||||||
Operation temperature range | 0-45 degree |
T/T | EXW | 30%T/T in advance,paid the balance before shipment | |||||
FOB | |||||||
CFR(C&F) | 30%T/T in advance,paid the balance against copy of B/L | ||||||
CIF | |||||||
L/C | Optional L/C amount above 50,000usd, we can accept L/C at sight | ||||||
West Union | |||||||
paypal | |||||||
Delivery Time | 7~10days after receiving payment for one container |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items