North America 30.00%
Western Europe 15.00%
Northern Europe 15.00%
China
Long Term
2020-12-23 16:10
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 51 - 100 People | Total Annual Revenue | confidential |
Year Established | 2008 | Certifications(1) | |
Product Certifications | - | Patents(4) | |
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Board Cutting Machine | N/A | 3 | |
Automatic Fabric Cutting Machine | N/A | 5 | |
Sewing Machine | N/A | 45 | |
Laminating Machine | N/A | 3 | |
Cutting Machine | N/A | 1 |
Verified |
---|
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | Office: No. 601-604, Building B, Jingshi Square, Yinbing Avenue, Huadu District, Guangzhou City, Guangdong Province, China Factory: No.88 Donghu Road, NanYang Industrial Zone, Qingbu Village, Xinhua Street, Huadu District, Guangzhou City, Guangdong Province, China |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Spa Cover | 15,000 Pcs / Month | 120,000 Pcs | |
Spa Cover Lifter | 20,000 Pcs / Month | 100,000 Pcs | |
Spa Bag | 10,000 Pcs / Month | 30,000 Pcs | |
Spa Step | 20,000 Pcs / Month | 50,000 Pcs | |
Swim Spa Cover | 1,000 Pcs / Month | 5,000 Pcs |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
N/A | N/A | N/A |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | XINGYUAN CERTIFICATION CENTRE CO.,LTD | The production and service of leather spa cover and the sale of spa accessories | 2017-11-12 ~ 2020-11-11 | - |
Verified |
---|
- |
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL201720056148.6 | spa handrail | UTILITY_MODEL | 2018-05-01 ~ | ||
ZL201630332275.5 | Towel bar | UTILITY_MODEL | 2016-02-07 ~ | ||
ZL201730019368.7 | spa handrail | UTILITY_MODEL | 2017-01-17 ~ | ||
ZL201720056862.5 | Rollable bathtub cover | UTILITY_MODEL | 2018-02-26 ~ | ||
ZL201720056148.6 | spa handrail | UTILITY_MODEL | 2017-01-17 ~ | - | |
ZL201620761081.1 | spa cover lifter | UTILITY_MODEL | 2016-07-19 ~ | - | |
ZL201620761088.3 | spa cover lifter | UTILITY_MODEL | 2016-07-19 ~ | - | |
ZL200920059955.9 | spa cover lifter | UTILITY_MODEL | 2009-07-06 ~ | - | |
ZL201620761010.1 | spa cover | UTILITY_MODEL | 2016-07-19 ~ | - | |
ZL201720056862.5 | Rolled spa cover | UTILITY_MODEL | 2017-01-17 ~ | - | |
ZL201730019473.0 | spa cover | APPEARANCE_DESIGN | 2017-01-17 ~ | - | |
ZL201630332271.7 | spa cover lifter | APPEARANCE_DESIGN | 2016-07-19 ~ | - | |
ZL201630332262.8 | spa cover lifter | APPEARANCE_DESIGN | 2016-07-19 ~ | - | |
ZL201630332250.5 | spa cover lifter | APPEARANCE_DESIGN | 2016-07-19 ~ | - | |
ZL201730019368.7 | spa handrail | APPEARANCE_DESIGN | 2017-01-17 ~ | - | |
ZL201630332275.5 | tower bar | APPEARANCE_DESIGN | 2016-07-24 ~ | - | |
200930081994.4 | spa cover lifter | APPEARANCE_DESIGN | 2009-07-06 ~ | - | |
ZL201430220807.7 | spa cover lifter | APPEARANCE_DESIGN | 2014-07-02 ~ | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 30.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
Western Europe | 15.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
Northern Europe | 15.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
Domestic Market | 14.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
Oceania | 8.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
Southern Europe | 8.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
Eastern Europe | 5.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
South America | 2.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
Mid East | 2.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover | |
Southeast Asia | 1.00% | Spa Cover; Spa Cover Lifter; Spa Bag; Spa Step; Swim Spa Cover |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 15 |
Export License Registration NO | 02493344 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | Huangpu, Yantian, Shekou |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Guangzhou good material polyester fiber spa bathtub swimming pool cover sundance replacement custom spa covers
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items